Use este identificador para citar ou linkar para este item:
http://repositorio.ufla.br/jspui/handle/1/29529
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.creator | Pereira, Rafaela Torres | - |
dc.creator | Almeida, Ariádine Cristine | - |
dc.creator | Teixeira, Gustavo Monteiro | - |
dc.creator | Bueno, Alessandra Angélica de Pádua | - |
dc.creator | Fransozo, Adilson | - |
dc.date.accessioned | 2018-07-02T17:30:29Z | - |
dc.date.available | 2018-07-02T17:30:29Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | PEREIRA, R. T. e tal. Reproductive strategy of the shrimp Nematopalaemon schmitti (Decapoda, Caridea, Palaemonoidea) on the southeastern coast of Brazil. Nauplius, Cruz das Almas, 2017. | pt_BR |
dc.identifier.uri | http://repositorio.ufla.br/jspui/handle/1/29529 | - |
dc.description.abstract | The goal of this study was to evaluate the reproductive investment (RI) and the fecundity of the shrimp Nematopalaemon schmitti (Holthuis, 1950), caught by trawling in the southeastern Brazilian coast in 2008, 2009 and 2011. The carapace length (CL) of ovigerous females was measured and the development stage of their ovaries and embryos were analyzed. A significant relationship was observed between the female body and embryo weights (Linear regression: r² = 0.26, F = 20.77, P < 0.0001, Ln BDW = 0.92. Ln FBDW - 2.24) and between number of embryos and CL (Linear regression; stage I: r² = 0.38, F = 36.15, P < 0.0001; stage II: r² = 0.34, F = 14.10, P < 0.001), but not between the RI and CL (ANOVA: F = 0.47, df = 7, P = 0.85). Association of the changes in embryo development and ovarian maturation of ovigerous females was tested. Females with rudimentary ovaries predominantly showed embryos in stage I (early development) and females with developed ovaries only showed embryos in stage II (final development), showing synchrony between the development of both, thus supporting the hypothesis of a continuous reproductive cycle for N. schmitti in the region. Such information is fundamental for understanding the reproductive biology of these crustaceans, as well as other caridean shrimps, in order to promote the maintenance and preservation of natural stocks. | pt_BR |
dc.language | en_US | pt_BR |
dc.publisher | Sociedade Brasileira de Carcinologia | pt_BR |
dc.rights | Attribution 4.0 International | * |
dc.rights | acesso aberto | pt_BR |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.source | Nauplius | pt_BR |
dc.subject | Crustacea | pt_BR |
dc.subject | Fecundity | pt_BR |
dc.subject | Ovary development | pt_BR |
dc.subject | Reproductive investment | pt_BR |
dc.subject | Western Atlantic | pt_BR |
dc.title | Reproductive strategy of the shrimp Nematopalaemon schmitti (Decapoda, Caridea, Palaemonoidea) on the southeastern coast of Brazil | pt_BR |
dc.type | Artigo | pt_BR |
Aparece nas coleções: | DBI - Artigos publicados em periódicos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
ARTIGO_Reproductive strategy of the shrimp Nematopalaemon schmitti (Decapoda, Caridea, Palaemonoidea) on the southeastern coast of .pdf | 999,2 kB | Adobe PDF | Visualizar/Abrir |
Este item está licenciada sob uma Licença Creative Commons