Use este identificador para citar ou linkar para este item:
http://repositorio.ufla.br/jspui/handle/1/28799
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.creator | Cabella, Brenno Caetano Troca | - |
dc.creator | Ribeiro, Fabiano | - |
dc.creator | Martinez, Alexandre Souto | - |
dc.date.accessioned | 2018-03-05T19:17:09Z | - |
dc.date.available | 2018-03-05T19:17:09Z | - |
dc.date.issued | 2012-02-15 | - |
dc.identifier.citation | CABELLA, B. C. T.; RIBEIRO, F.; MARTINEZ, A. S. Effective carrying capacity and analytical solution of a particular case of the Richards-like two-species population dynamics model. Physica A: Statistical Mechanics and its Applications, [S. l.], v. 391, n. 4, p. 1281-1286, 15 Feb. 2012. | pt_BR |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S0378437111008533#! | pt_BR |
dc.identifier.uri | http://repositorio.ufla.br/jspui/handle/1/28799 | - |
dc.description.abstract | We consider a generalized two-species population dynamic model and analytically solve it for the amensalism and commensalism ecological interactions. These two-species models can be simplified to a one-species model with a time dependent extrinsic growth factor. With a one-species model with an effective carrying capacity one is able to retrieve the steady state solutions of the previous one-species model. The equivalence obtained between the effective carrying capacity and the extrinsic growth factor is complete only for a particular case, the Gompertz model. Here we unveil important aspects of sigmoid growth curves, which are relevant to growth processes and population dynamics. | pt_BR |
dc.language | en_US | pt_BR |
dc.publisher | Elsevier | pt_BR |
dc.rights | restrictAccess | pt_BR |
dc.source | Physica A: Statistical Mechanics and its Applications | pt_BR |
dc.subject | Population dynamics | pt_BR |
dc.subject | Growth models | pt_BR |
dc.subject | Richards model | pt_BR |
dc.subject | Dinâmica populacional | pt_BR |
dc.subject | Modelos de crescimento | pt_BR |
dc.subject | Modelo Richards | pt_BR |
dc.title | Effective carrying capacity and analytical solution of a particular case of the Richards-like two-species population dynamics model | pt_BR |
dc.type | Artigo | pt_BR |
Aparece nas coleções: | DFI - Artigos publicados em periódicos |
Arquivos associados a este item:
Não existem arquivos associados a este item.
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.