Please use this identifier to cite or link to this item:
http://repositorio.ufla.br/jspui/handle/1/2718
Title: | Incidência de fungos toxigênicos em grãos de café em Minas Gerais e projeção de risco de Ocratoxina A em função do possível aumento da temperatura global |
Authors: | Chalfoun, Sara Maria Batista, Luís Roberto Volpato, Margareth Marin Lordelo |
Keywords: | Aspergillus ochraceus Aspergillus carbonarius HPLC Modelo matemático Mathematical model |
Issue Date: | 13-Aug-2014 |
Publisher: | UNIVERSIDADE FEDERAL DE LAVRAS |
Citation: | SOUSA, T. M. de A. Incidência de fungos toxigênicos em grãos de café em Minas Gerais e projeção de risco de Ocratoxina A em função do possível aumento da temperatura global. 2014. 88 p. Dissertação (Mestrado em Ciência dos Alimentos) - Universidade Federal de Lavras, Lavras, 2014. |
Abstract: | Climatic conditions, the geography of the producing region and the processes involved in the production of coffee can influence the characteristics of the fruit and coffee beans, which may make them susceptible to fungal contamination. The aim of this study was to evaluate processed coffee beans (Coffea arabica L.) from 3 producing regions of the state of Minas Gerais, with regard to the incidence of toxigenic fungi of the genus Aspergillus, belonging to Sections Circumdatti and Nigri. Samples of processed grains were collected in cooperatives. The technique used was the direct plating amid DRBC, and the results expressed no percentage of contaminated grains. Quantification of OTA was performed by HPLC. The mathematical model proposed by Maiorano et al., (2009) was adapted to assess the optimal conditions for the development of A. ochraceus and A. carbonarius using ecophysiological data of the fungi, environmental conditions of the regions evaluated and rising temperature projections simulated by the IPCC (2001) comparing regions. The regions have statistically significant differences between them for the incidence of fungi. The Zona da Mata region, according to the mathematical model under the conditions of current temperature, is the region closest to the optimum conditions for the development and production of OTA by A. ochraceus. For development and production of Aspergillus carbonarius, the Cerrado best fits the current temperature conditions, corroborating the laboratory studies . |
URI: | http://repositorio.ufla.br/jspui/handle/1/2718 |
Appears in Collections: | Ciência dos Alimentos - Mestrado (Dissertações) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DISSERTACAO_Incidência de fungos toxigênicos em grãos de café em Minas Gerais e projeção de risco de Ocratoxina A em função do possível aumento da temperatura global.pdf | 520,83 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.