Please use this identifier to cite or link to this item:
http://repositorio.ufla.br/jspui/handle/1/15205
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Oliveira, Angélica Rosa de | - |
dc.creator | Pereira, Chrystian Araújo | - |
dc.date.accessioned | 2017-08-15T19:34:55Z | - |
dc.date.available | 2017-08-15T19:34:55Z | - |
dc.date.issued | 2015-05 | - |
dc.identifier.citation | OLIVEIRA, A. R. de; PEREIRA, C. A. Inhibition of alpha-amylase by “insulin plant” (Myrcia sphaerocarpa DC) extracts: an alternative for the treatment of diabetes mellitus? Journal of Applied Pharmaceutical Science, [S. l.], v. 5, n. 5, p. 89-93, May 2015. | pt_BR |
dc.identifier.uri | http://repositorio.ufla.br/jspui/handle/1/15205 | - |
dc.description.abstract | Diabetes mellitus is an important medical-economical-social problem requiring up search for less costly alternatives for treatment, such as use of medicinal plants. Of the species cited in ethnobotanical studies, the \"insulin plant\" (Myrcia sphaerocarpa DC) appears among those used by diabetics. The objective of this work was to evaluate the inhibitory activity of alpha-amylase by aqueous extracts of \"insulin plant\", prepared by different methods at a proportion of 1:200 (w:v), for information about the alleged hypoglycemic effect. For this, five samples of commercially teas \"insulin plant\" were obtained; aqueous extracts were prepared; and thereafter, they were tested for inhibition of alpha-amylase, before and after exposure to simulated gastric fluid. Results demonstrated before exposure to gastric fluid, a significant inhibition of enzyme activity (greater than 50%) in the samples A and C, using the decoction and sample E in all methods of extraction. Comparing methods of extraction, the decoction was more effective. After exposure to gastric fluid, there was a reduction in the activity of enzyme inhibition, suggesting negative influence of low pH on the properties of the inhibitor. These results do not elucidate the mechanism of the hypoglycemic action reported in folk medicine and literature, but indicate a promising path. | pt_BR |
dc.language | en_US | pt_BR |
dc.publisher | University Grants Commission | pt_BR |
dc.rights | acesso aberto | pt_BR |
dc.source | Journal of Applied Pharmaceutical Science (JAPS) | pt_BR |
dc.subject | Insulin plant | pt_BR |
dc.subject | Diabetes - Treatment | pt_BR |
dc.subject | Inhibitors of alpha-amylase | pt_BR |
dc.subject | Diabetes - Tratamento | pt_BR |
dc.subject | Inibidor de alfa-amilase | pt_BR |
dc.title | Inhibition of alpha-amylase by “insulin plant” (Myrcia sphaerocarpa DC) extracts: an alternative for the treatment of diabetes mellitus? | pt_BR |
dc.type | Artigo | pt_BR |
Appears in Collections: | DME - Artigos publicados em periódicos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ARTIGO_Inhibition of alpha-amylase by 'insulin plant' (Myrcia sphaerocarpa DC) extracts - an alternative for the treatment of diabetes mellitus.pdf | 102,38 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License