Please use this identifier to cite or link to this item:
http://repositorio.ufla.br/jspui/handle/1/12404
Title: | Influência do desbaste na forma do fuste de povoamentos naturais de Eremanthus incanus (Less.) Less |
Keywords: | Taper equation Identity test Candeia Stem profile |
Issue Date: | Jul-2014 |
Publisher: | Universidade Estadual de Londrina |
Citation: | FERREIRA, G. W. D. et al. Influência do desbaste na forma do fuste de povoamentos naturais de Eremanthus incanus (Less.) Less. Semina: Ciências Agrárias, Londrina, v. 35, n. 4, p. 1707-1720, jul. 2014. |
Abstract: | This study aimed to analyze the effect of different thinning intensities on stem taper of Eremanthus incanus in naturally regenerated stands. Data from an experiment located at Morro do Pilar/MG and installed in 2002 were used. About three years after a fire occurrence that provided an intense regeneration of Eremanthus incanus, five thinning intensities were applied and compared with a control treatment with no thinning. Seven and a half years after installation of the trial 360 standing trees in the different thinning treatments and diameter classes were scaled. Three taper equations were tested: Schöepfer (1966), Hradetzky (1976) and Kozak, Munro e Smith (1969), as well as the possibility of grouping the treatments into one equation using the identity test. The equation proposed by Schöepfer (1966) was the most accurate and precise in estimating the diameters along the stem. While the diameters at different stem height were satisfactorily estimated, the three equations tested tended to underestimate the volume of the larger trees. Using the identity test, it was possible to use one taper equation for the two lower thinning intensities, and another to represent the trees placed in the three treatments with higher thinning intensities. Trees grown at lower densities of plants per hectare were found to be more conical compared to the trees at higher densities. Trees of the control treatment were less conical and needed an exclusive taper equation. |
URI: | http://repositorio.ufla.br/jspui/handle/1/12404 |
Appears in Collections: | DCF - Artigos publicados em periódicos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ARTIGO_Influência do desbaste na forma do fuste de povoamentos naturais de Eremanthus incanus (Less.) Less.pdf | 551,38 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License