Use este identificador para citar ou linkar para este item:
http://repositorio.ufla.br/jspui/handle/1/12215
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.creator | Christoforo, André Luis | - |
dc.creator | Lahr, Francisco Antonio Rocco | - |
dc.creator | Morales, Elen Aparecida Martines | - |
dc.creator | Zangiácomo, André Luiz | - |
dc.creator | Panzera, Túlio Hallak | - |
dc.date.accessioned | 2017-02-01T13:30:52Z | - |
dc.date.available | 2017-02-01T13:30:52Z | - |
dc.date.issued | 2012 | - |
dc.identifier.citation | CHRISTOFORO, A. L. et al. Influence of displacements on calculus of the longitudinal modulus of elasticity of pinus caribaea structural round timber beams. International Journal of Agriculture and Forestry, Rosemead, v. 2, n. 4, p. 157-160, 2012. | pt_BR |
dc.identifier.uri | http://article.sapub.org/10.5923.j.ijaf.20120204.04.html | pt_BR |
dc.identifier.uri | http://repositorio.ufla.br/jspui/handle/1/12215 | - |
dc.description.abstract | Round timber shows great potential for use as a building material, having the advantage of not being processed, such as the sawn wood. In Brazil, the normative standards that deal with the existing round timber elements are mainly headed for the pole market, being in force for at least twenty years without technical review, recommending characterization of this material by destructive methods, using small specimens with no defects and a cantilever beam structural model[2]. This paper aims to determine the longitudinal modulus of elasticity of Pinus caribaea structural round timber beams using static three-point bending test under physical and geometrical linearity conditions (non-destructive methodology) which evaluates the effect of the L/200 and L/300 displacement measurements for this purpose[6]. The results achieved by the confidence interval show the statistical equivalence between the values of the modulus of elasticity, being possible in this case, the use of both limits in displacement measurements. | pt_BR |
dc.language | en_US | pt_BR |
dc.publisher | Scientific & Academic Publishing | pt_BR |
dc.rights | acesso aberto | pt_BR |
dc.source | International Journal of Agriculture and Forestry | pt_BR |
dc.subject | Round timber | pt_BR |
dc.subject | Three-point static bending | pt_BR |
dc.subject | Longitudinal modulus of elasticity | pt_BR |
dc.title | Influence of displacements on calculus of the longitudinal modulus of elasticity of pinus caribaea structural round timber beams | pt_BR |
dc.type | Artigo | pt_BR |
Aparece nas coleções: | DEG - Artigos publicados em periódicos |
Arquivos associados a este item:
Não existem arquivos associados a este item.
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.