Please use this identifier to cite or link to this item:
http://repositorio.ufla.br/jspui/handle/1/11546
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Castro, Fernanda Maria Rodrigues | - |
dc.creator | Bruzi, Adriano Teodoro | - |
dc.creator | Nunes, José Airton Rodrigues | - |
dc.creator | Parrella, Rafael Augusto Costa | - |
dc.creator | Lombardi, Gabrielle Maria Romeiro | - |
dc.creator | Albuquerque, Carlos Juliano Brant | - |
dc.creator | Lopes, Maurício | - |
dc.date.accessioned | 2016-08-08T14:24:08Z | - |
dc.date.available | 2016-08-08T14:24:08Z | - |
dc.date.issued | 2015-07-31 | - |
dc.identifier.citation | CASTRO, F. M. R. et al. Agronomic and energetic potential of biomass sorghum genotypes. American Journal of Plant Sciences, Irvine, v. 6, n. 11, p. 1862-1873, July 2015. | pt_BR |
dc.identifier.uri | http://repositorio.ufla.br/jspui/handle/1/11546 | - |
dc.description.abstract | The biomass sorghum [Sorghum bicolor (L.) Moench], is an interesting crop considering the necessity to invest in alternative sources to generate renewable energy. The objective of this experiment was to identify sorghum biomass genotypes with greatest agronomic and energetic potential, and verify if there is phenotypic association between agronomic and technological properties in the hybrids. The study was conducted in three cities of the Minas Gerais State, Brazil (Lavras, Uberlândia and Sete Lagoas). We evaluated 16 genotypes of sorghum biomass, being 14 of them sensitive hybrids to photoperiod and two cultivars, as control, insensitive to photoperiod. The experimental design was a triple lattice 4 × 4, with plots formed by four linear rows of 5.0 m. The morphoagronomic traits evaluated for the three environments were: days to flowering (FLOW), plant height (PH), number of stalks (NS) and green mass production (GMP). In the experiment conducted in Lavras, we also evaluated the agronomic traits: stalk diameter (SD) and dry mass production (DMP) besides the technological traits: higher heating value (HHV), crude fiber (CF), neutral detergent fiber (NDF) and acid detergent fiber (ADF). The genotype × environment interaction was significant for all traits. The hybrids had superior performance compared to the control genotypes. Biomass sorghum hybrids, sensitive to photoperiod, when compared with commercial hybrids of forage sorghum, insensitive to photoperiod, had an average production of 34 t ha−1 dry mass with 62% humidity and higher heating value of 4.400 Kcal/Kg. There was no phenotypic correlation between agronomic and technological traits evaluated. | pt_BR |
dc.language | en_US | pt_BR |
dc.publisher | Scientific Research Publishing Inc. | pt_BR |
dc.rights | acesso aberto | pt_BR |
dc.source | American Journal of Plant Sciences | pt_BR |
dc.subject | Sorghum – Breeding | pt_BR |
dc.subject | Biomass energy | pt_BR |
dc.subject | Phenotypic correlation | pt_BR |
dc.subject | Sorgo – Melhoramento genético | pt_BR |
dc.subject | Energia da biomassa | pt_BR |
dc.subject | Correlação fenotípica | pt_BR |
dc.subject | Sorghum bicolor (L.) | pt_BR |
dc.title | Agronomic and energetic potential of biomass sorghum genotypes | pt_BR |
dc.type | Artigo | pt_BR |
Appears in Collections: | DAG - Artigos publicados em periódicos DBI - Artigos publicados em periódicos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ARTIGO_Agronomic and energetic potential of biomass sorghum.pdf | 513,4 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License