Please use this identifier to cite or link to this item:
http://repositorio.ufla.br/jspui/handle/1/58039
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Santos, Roselane Gonçalves dos | - |
dc.creator | Seyffert, Nubia | - |
dc.creator | Dorneles, Elaine Maria Seles | - |
dc.creator | Aguiar, Eric R. G. R. | - |
dc.creator | Ramos, Carolina P. | - |
dc.creator | Haas, Dionei J. | - |
dc.creator | Assis, Gabriella B. N. | - |
dc.creator | Portela, Ricardo Dias | - |
dc.creator | Goes Neto, Aristóteles | - |
dc.creator | Pacheco, Luis G. C. | - |
dc.creator | Figueiredo, Henrique C. P. | - |
dc.creator | Sousa, Thiago de Jesus | - |
dc.creator | Tiwari, Sandeep | - |
dc.creator | Jaiswal, Arun Kumar | - |
dc.creator | Lage, Andrey P. | - |
dc.creator | Castro, Thiago L. P. | - |
dc.creator | Azevedo, Vasco | - |
dc.date.accessioned | 2023-07-03T21:16:41Z | - |
dc.date.available | 2023-07-03T21:16:41Z | - |
dc.date.issued | 2022-10 | - |
dc.identifier.citation | SANTOS, R. G. dos et al. Exploring the MALDI Biotyper for the Identification of Corynebacterium pseudotuberculosis biovar Ovis and Equi. Journal of the American Society for Mass Spectrometry, Washington, v. 33, p. 2055–2062, 2022. DOI: https://doi.org/10.1021/jasms.2c00174. | pt_BR |
dc.identifier.uri | https://doi.org/10.1021/jasms.2c00174 | pt_BR |
dc.identifier.uri | http://repositorio.ufla.br/jspui/handle/1/58039 | - |
dc.description.abstract | Biochemical, serological, and molecular methods have been developed for the laboratory diagnosis of diseases caused by C. pseudotuberculosis (CP), but the identification of the pathogen and biovars differentiation may be time-consuming, expensive, and confusing compared with other bacteria. This study aimed to evaluate MALDI Biotyper and Overall Genome Relatedness Index (OGRI) analysis to optimize the identification and differentiation of biovars of C. pseudotuberculosis. Out of 230 strains isolated from several hosts and countries, 202 (87.8%) were precisely classified using MALDI Biotyper and the BioNumerics platform. The classification accuracies for the Ovis and Equi biovars were 80 (88.75%) and 82 (92.68%), respectively. When analyzing a sampling of these strains by Average Nucleotide Identity based on BLAST and TETRA analyses using genomic sequence data, it was possible to differentiate 100% of the strains in Equi and Ovis. Our data show that MALDI Biotyper and OGRI analysis help identify C. pseudotuberculosis at the species and biovar levels. | pt_BR |
dc.language | en | pt_BR |
dc.publisher | American Chemical Society (ACS) | pt_BR |
dc.rights | restrictAccess | pt_BR |
dc.source | Journal of the American Society for Mass Spectrometry | pt_BR |
dc.subject | C. pseudotuberculosis | pt_BR |
dc.subject | Equi and Ovis biovars | pt_BR |
dc.subject | Overall Genome Relatedness Index | pt_BR |
dc.subject | Bionumerics software | pt_BR |
dc.subject | Ovinos - Doenças | pt_BR |
dc.subject | Equinos - Doenças | pt_BR |
dc.title | Exploring the MALDI Biotyper for the Identification of Corynebacterium pseudotuberculosis biovar Ovis and Equi | pt_BR |
dc.type | Artigo | pt_BR |
Appears in Collections: | DMV - Artigos publicados em periódicos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.