Please use this identifier to cite or link to this item:
http://repositorio.ufla.br/jspui/handle/1/57741
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Mantovani, M. M. | - |
dc.creator | Tsuruta, S. A. | - |
dc.creator | Muzzi, R. A. L. | - |
dc.creator | Machado, T. | - |
dc.creator | Pádua, M. F. S. | - |
dc.creator | Coimbra, C. | - |
dc.creator | Muzzi, L. A. L. | - |
dc.creator | Jacomini, J. O. | - |
dc.date.accessioned | 2020-02-06T11:41:47Z | - |
dc.date.accessioned | 2023-06-27T19:56:46Z | - |
dc.date.available | 2020-02-06T11:41:47Z | - |
dc.date.available | 2023-06-27T19:56:46Z | - |
dc.date.issued | 2013 | - |
dc.identifier.citation | MANTOVANI, M. M. et al. Electrocardiographic study in the american quarter horse breed. Arquivo Brasileiro de Medicina Veterinária e Zootecnia, Belo Horizonte, v. 65, n. 5, p.1389-1393, 2013. | pt_BR |
dc.identifier.uri | http://repositorio.ufla.br/jspui/handle/1/57741 | - |
dc.description.abstract | An evaluation of the electrocardiographic profile of 50 clinically healthy Quarter Horses, with ages ranging from six months to 28 years old, 34 females and 16 males, was performed. Heart rate has not decreased with age, and duration of the QRS complex increased with the growth of the animal. The amplitude of the S and T1 waves were higher in male subjects than in female Quarter Horses. | pt_BR |
dc.language | en_US | pt_BR |
dc.publisher | Universidade Federal de Minas Gerais, Escola de Veterinária | pt_BR |
dc.rights | Attribution-NonCommercial 4.0 International | * |
dc.rights | acesso aberto | pt_BR |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | * |
dc.source | Arquivo Brasileiro de Medicina Veterinária e Zootecnia | pt_BR |
dc.subject | Equinos - Eletrocardiograma | pt_BR |
dc.subject | Equinos - Doenças cardíacas | pt_BR |
dc.subject | Equinos - Funções cardiovasculares | pt_BR |
dc.subject | Horses - Electrocardiogram | pt_BR |
dc.subject | Horses - Heart disease | pt_BR |
dc.subject | Horses - Cardiovascular functions | pt_BR |
dc.title | Electrocardiographic study in the american quarter horse breed | pt_BR |
dc.title.alternative | Estudo eletrocardiográfico de equinos da raça Quarto de Milha | pt_BR |
dc.type | Artigo | pt_BR |
dc.description.resumo | Avaliou-se o perfil eletrocardiográfico de 50 equinos da raça Quarto de Milha, clinicamente sadios, com idades variando de seis meses a 28 anos, sendo 34 fêmeas e 16 machos. A frequência cardíaca não diminuiu com a idade, e a duração do complexo QRS aumentou ao longo do crescimento do animal. A amplitude das ondas S e T1 foram maiores nos indivíduos machos do que nas fêmeas da raça Quarto de Milha. | pt_BR |
Appears in Collections: | DMV - Artigos publicados em periódicos |
Files in This Item:
There are no files associated with this item.
This item is licensed under a Creative Commons License