Use este identificador para citar ou linkar para este item:
http://repositorio.ufla.br/jspui/handle/1/57264
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.creator | Chaves, Amália Saturnino | - |
dc.creator | Costa, Suely de Fátima | - |
dc.creator | Melo, Leandra Queiroz de | - |
dc.creator | Pereira, Marcos Neves | - |
dc.date.accessioned | 2020-10-04T02:39:25Z | - |
dc.date.accessioned | 2023-06-27T18:25:24Z | - |
dc.date.available | 2020-10-04T02:39:25Z | - |
dc.date.available | 2023-06-27T18:25:24Z | - |
dc.date.issued | 2014-10 | - |
dc.identifier.citation | CHAVES, A. S. et al. Performance of calves submitted to protocols using extruded or ground starter. Brazilian Archives of Biology and Technology, Curitiba, v. 57, n. 5, p. 695-700, Sept./Oct. 2014. DOI: 10.1590/S1516-8913201401909. | pt_BR |
dc.identifier.uri | http://repositorio.ufla.br/jspui/handle/1/57264 | - |
dc.description.abstract | Feed processing can affect rumen development in new born calves, and potentially define animal performance. Two feed management systems, extruded starter (Ruter) with possible early weaning and ground starter (control), were evaluated in thirty-two Holstein calves (16 females and 16 males). Animals were randomly assigned to the treatments using a randomized block design with birth weight as a covariate. They were weaned when starter intake reached 800 g for two consecutive days. Twenty-one days after the weaning, males were slaughtered and the stomach compartments were isolated. Rumen and omasum fragments were processed for morphological evaluation. Animal performance, clinical condition and stomach compartment weight did not differ between the treatments (P> 0.05), despite weaning weight of animals receiving extruded starter being 5.68% higher than the control animals. Extruded starter stimulated cell proliferation of the ruminal epithelium (P <0.05), but did not affect the dimensions of the papillary rumen and omasum mitotic index (MI). The Ruter feeding system was potentially beneficial for weight gain and morphofunctional rumen development in lactating animals; however, this treatment did not allow early weaning as proposed by the feeding system. | pt_BR |
dc.language | en_US | pt_BR |
dc.publisher | Instituto de Tecnologia do Paraná (Tecpar) | pt_BR |
dc.rights | Attribution-NonCommercial 4.0 International | * |
dc.rights | acesso aberto | pt_BR |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | * |
dc.source | Brazilian Archives of Biology and Technology (BABT) | pt_BR |
dc.subject | Milk-feeding period | pt_BR |
dc.subject | Grain processing | pt_BR |
dc.subject | Reticulorumen | pt_BR |
dc.title | Performance of calves submitted to protocols using extruded or ground starter | pt_BR |
dc.type | Artigo | pt_BR |
Aparece nas coleções: | DMV - Artigos publicados em periódicos |
Arquivos associados a este item:
Não existem arquivos associados a este item.
Este item está licenciada sob uma Licença Creative Commons