Use este identificador para citar ou linkar para este item:
http://repositorio.ufla.br/jspui/handle/1/57179
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.creator | Ferreira, Lívia Geraldi | - |
dc.creator | Endrighi, Mariangela | - |
dc.creator | Lisenko, Karen Guttenkunst | - |
dc.creator | Oliveira, Maiara Rodrigues Duarte de | - |
dc.creator | Damasceno, Mateus Resende | - |
dc.creator | Claudino, Jelieny Aparecida | - |
dc.creator | Gutierres, Pamella Godinho | - |
dc.creator | Peconick, Ana Paula | - |
dc.creator | Saad, Flávia Maria de Oliveira Borges | - |
dc.creator | Zangeronimo, Márcio Gilberto | - |
dc.date.accessioned | 2019-03-08T12:50:27Z | - |
dc.date.accessioned | 2023-06-27T18:11:36Z | - |
dc.date.available | 2019-03-08T12:50:27Z | - |
dc.date.available | 2023-06-27T18:11:36Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | FERREIRA, L. G. et al. Oat beta-glucan as a dietary supplement for dogs. Plos One, [S.l.], v. 13, n. 7, 2018. | pt_BR |
dc.identifier.uri | https://journals.plos.org/plosone/article?id=10.1371/journal.pone.0201133 | pt_BR |
dc.identifier.uri | http://repositorio.ufla.br/jspui/handle/1/57179 | - |
dc.description.abstract | The aim of this study was to evaluate the effects of oat beta-glucan supplementation on metabolic, physiological, immunological and nutritional variables in adult dogs. Fourteen dogs were fed a control diet or a diet supplemented with 1% beta-glucan during 71 days. Serum concentrations of glucose, total cholesterol and lipoprotein fractions, as well as plasma concentrations of peptide YY and ghrelin, were determined. In addition, coefficient of total tract apparent macronutrient digestibility (CTTAD), food intake and fecal output, score, and pH were evaluated. For evaluation of immunological variables, serum concentrations of interleukin-4 and interferon gamma were determined on days 0, 57 and 71, which corresponded to blood collection prior to beta-glucan supplementation, and at 7 and 14 days post first and second dose of vaccination (Pneumodog®, Merial, Campinas, Brazil), respectively. Animals fed the supplemented diet showed (P<0.05) lower serum concentrations of total cholesterol and low and very low density lipoproteins, lower coefficients of total tract apparent digestibility of dry matter, organic matter, mineral matter and ether extract, higher fecal output and lower fecal consistency, as well as a tendency (P = 0.07) of decreasing the coefficient of total tract apparent digestibility of crude protein. Moreover, the supplemented diet resulted in lower number of red blood cells, hematocrit percentage and hemoglobin concentration 21 days post-vaccination as well as lower serum concentration of interleukin-4 seven days post-vaccination (P<0.05). It is concluded that oat beta-glucan extract can be used as a dietary supplement for dogs at a dose of 10 g/kg of food, being effective in reducing blood concentrations of total cholesterol, LDL-c and VLDL-c as well as CTTAD of nutrients, demonstrating a potential to be used in the feeding of obese animals. In addition, by reducing the predominance of a Th2 response, oat beta-glucan can positively modulate the vaccine response of animals. | pt_BR |
dc.language | en_US | pt_BR |
dc.publisher | PLoS ONE | pt_BR |
dc.rights | restrictAccess | pt_BR |
dc.source | Plos One | pt_BR |
dc.title | Oat beta-glucan as a dietary supplement for dogs | pt_BR |
dc.type | Artigo | pt_BR |
Aparece nas coleções: | DMV - Artigos publicados em periódicos |
Arquivos associados a este item:
Não existem arquivos associados a este item.
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.