Use este identificador para citar ou linkar para este item:
http://repositorio.ufla.br/jspui/handle/1/56977
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.creator | Gaspar, Suelen da Silva | - |
dc.creator | Assis, Lucas Lenin Resende de | - |
dc.creator | Prado, Maria Paula Ramos do | - |
dc.creator | Miguel, Maria Gabriela Pedroso | - |
dc.creator | Ferreira, Gustavo Magno dos Reis | - |
dc.creator | Schwan, Rosane Freitas | - |
dc.creator | Pasqual, Moacir | - |
dc.creator | Rigobelo, Everlon Cid | - |
dc.creator | Castro, Rafael Peron | - |
dc.creator | Buttrós, Victor Hugo | - |
dc.creator | Dória, Joyce | - |
dc.date.accessioned | 2023-06-14T12:45:36Z | - |
dc.date.available | 2023-06-14T12:45:36Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | GASPAR, S. da S. et al. Diversity and enzymatic activity of the microbiota isolated from compost based on restaurant waste and yard trimmings. Frontiers in Sustainable Food Systems, [S.l.], v. 7, 2023. | pt_BR |
dc.identifier.uri | https://www.frontiersin.org/articles/10.3389/fsufs.2023.1013361/full | pt_BR |
dc.identifier.uri | http://repositorio.ufla.br/jspui/handle/1/56977 | - |
dc.description.abstract | Introduction: The bad management of organic waste negatively affects environmental quality and composting has been a viable recycling alternative. Microorganisms are responsible for waste degradation during the composting process and, consequently, for transforming this waste into natural fertilizer. This work aimed to analyze and identify the biodiversity of yeasts and filamentous fungi throughout a composting process based on organic residues under different treatments (commercial inoculum, non-commercial inoculum, and control treatment) and to investigate the enzymatic activity of these microorganisms. Methods: Microorganisms were isolated and identified from samples at 0, 5, 10, 20, 40, 60, and 120 days. Filamentous fungi were identified according to their macroscopic and microscopic characteristics, and yeasts were identified by sequencing the 18S rDNA region. All identified strains were evaluated for ligninolytic, cellulolytic, hemicellulolytic, amylolytic, pectinolytic, proteolytic, lipolytic, and ammonification. During the composting phases, the filamentous fungi were higher than the yeast population. Results and discussion: At the beginning of the process, a higher species diversity was observed, and the population of yeasts and filamentous fungi was, on average, 6.50 log CFU g−1. The microbial communities were similar throughout the process in the two inoculated treatments, which showed more significant microbial activity, diversity, and efficiency in the transformation of organic matter, and consequently, advantages in terms of the final product quality compared to the control treatment. The yeasts Pichia kudriavzevii, Pichia farinosa, Issatchenkia orientalis, and the filamentous fungi of the genus Aspergillus spp. proved to have high biotechnological value and could be used as starter cultures to accelerate the composting process. | pt_BR |
dc.language | en_US | pt_BR |
dc.publisher | Frontiers | pt_BR |
dc.rights | restrictAccess | pt_BR |
dc.source | Frontiers in Sustainable Food Systems | pt_BR |
dc.subject | Organic waste | pt_BR |
dc.subject | Restaurant waste | pt_BR |
dc.subject | Composting process | pt_BR |
dc.title | Diversity and enzymatic activity of the microbiota isolated from compost based on restaurant waste and yard trimmings | pt_BR |
dc.type | Artigo | pt_BR |
Aparece nas coleções: | DAG - Artigos publicados em periódicos |
Arquivos associados a este item:
Não existem arquivos associados a este item.
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.