Use este identificador para citar ou linkar para este item:
http://repositorio.ufla.br/jspui/handle/1/56516
Título: | Data mining applied to feature selection methods for aboveground carbon stock modelling |
Título(s) alternativo(s): | Mineração de dados aplicada a métodos de seleção de variáveis para a modelagem de estoque de carbono acima do solo |
Palavras-chave: | Forest management Genetic algorithm Random forest Manejo florestal Algoritmo genético Floresta aleatória |
Data do documento: | 2022 |
Editor: | Empresa Brasileira de Pesquisa Agropecuária (Embrapa) |
Citação: | CARVALHO, M. C. et al. Data mining applied to feature selection methods for aboveground carbon stock modelling. Pesquisa Agropecuária Brasileira, Brasília, DF, v. 57, p. 1-13, 2022. DOI: 10.1590/S1678-3921.pab2022.v57.03015. |
Resumo: | The objective of this work was to apply the random forest (RF) algorithm to the modelling of the aboveground carbon (AGC) stock of a tropical forest by testing three feature selection procedures – recursive removal and the uniobjective and multiobjective genetic algorithms (GAs). The used database covered 1,007 plots sampled in the Rio Grande watershed, in the state of Minas Gerais state, Brazil, and 114 environmental variables (climatic, edaphic, geographic, terrain, and spectral). The best feature selection strategy – RF with multiobjective GA – reaches the minor root-square error of 17.75 Mg ha-1 with only four spectral variables – normalized difference moisture index, normalized burn ratio 2 correlation texture, treecover, and latent heat flux –, which represents a reduction of 96.5% in the size of the database. Feature selection strategies assist in obtaining a better RF performance, by improving the accuracy and reducing the volume of the data. Although the recursive removal and multiobjective GA showed a similar performance as feature selection strategies, the latter presents the smallest subset of variables, with the highest accuracy. The findings of this study highlight the importance of using near infrared, short wavelengths, and derived vegetation indices for the remote-sense-based estimation of AGC. The MODIS products show a significant relationship with the AGC stock and should be further explored by the scientific community for the modelling of this stock. |
URI: | http://repositorio.ufla.br/jspui/handle/1/56516 |
Aparece nas coleções: | DCF - Artigos publicados em periódicos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
ARTIGO_Data mining applied to feature selection methods for aboveground carbon stock modelling.pdf | 4,93 MB | Adobe PDF | Visualizar/Abrir |
Este item está licenciada sob uma Licença Creative Commons