Use este identificador para citar ou linkar para este item:
http://repositorio.ufla.br/jspui/handle/1/50986
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.creator | Rodriguez, José Alexander | - |
dc.creator | Lustosa Filho, José Ferreira | - |
dc.creator | Melo, Leônidas Carrijo Azevedo | - |
dc.creator | Assis, Igor Rodrigues de | - |
dc.creator | Oliveira, Teógenes Senna de | - |
dc.date.accessioned | 2022-08-16T16:36:17Z | - |
dc.date.available | 2022-08-16T16:36:17Z | - |
dc.date.issued | 2022-01 | - |
dc.identifier.citation | RODRIGUEZ, J. A. et al. Classifying the potential of biochars from agricultural and industrial waste for the recovery of Fe and Mg mining tailings. Journal of Analytical and Applied Pyrolysis, [S.l.], v. 161, p. 1-10, Jan. 2022. DOI: 10.1016/j.jaap.2021.105383. | pt_BR |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S0165237021003697 | pt_BR |
dc.identifier.uri | http://repositorio.ufla.br/jspui/handle/1/50986 | - |
dc.description.abstract | Various types of agricultural and industrial waste have been used for biochar production. However, a consistent method of biochar stratification for agronomic and environmental purposes is still lacking. The aim of this study was to propose and evaluate a method of stratification based on physical and chemical properties. A set of biochar samples was produced by pyrolysis and co-pyrolysis from two agricultural wastes (poultry litter - PL and swine manure - SM) and three industrial wastes (construction wood - CW, tyres - TR and PVC plastic - PVC) at a wide range of pyrolysis temperatures (300–700 °C). The proposed stratification considered the following criteria in order: (i) construction of a biochar viability indicator (BVI); (ii) classification of biochar potential based on fixed carbon, ash and volatile matter; (iii) joint use of biochar quality criteria and those established in the literature (e.g. International Biochar Initiative - IBI); and (iv) the restrictive conditions of the environment where the biochar might be applied, in this case mining tailings, aiming at plant development. Using the proposed method of stratification, PL+CW pyrolysed at 300 °C was chosen for the recovery of Fe and Mn mining tailings due to its intermediate fertility level and extremely low risk of environmental pollution. The proposed method allowed the identification of restrictions on biochar use, and most importantly, highlighted the potential of the most viable biochars for conditioning mining tailings, which hinder plant growth. However, despite being useful and efficient in biochar selection, the proposed methods are still dependent on the physico-chemical characteristics of the biochars. | pt_BR |
dc.language | en_US | pt_BR |
dc.publisher | Elsevier | pt_BR |
dc.rights | restrictAccess | pt_BR |
dc.source | Journal of Analytical and Applied Pyrolysis | pt_BR |
dc.subject | Pyrolysis | pt_BR |
dc.subject | Co-pyrolysis | pt_BR |
dc.subject | Immediate analysis | pt_BR |
dc.subject | Principal components | pt_BR |
dc.title | Classifying the potential of biochars from agricultural and industrial waste for the recovery of Fe and Mg mining tailings | pt_BR |
dc.type | Artigo | pt_BR |
Aparece nas coleções: | DCS - Artigos publicados em periódicos |
Arquivos associados a este item:
Não existem arquivos associados a este item.
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.