Use este identificador para citar ou linkar para este item:
http://repositorio.ufla.br/jspui/handle/1/50811
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.creator | Moulin, Jordão Cabral | - |
dc.creator | Durães, Alisson Farley Soares | - |
dc.creator | Dias, Matheus Cordazzo | - |
dc.creator | Silva, Luiz Eduardo | - |
dc.creator | Santos, Allan de Amorim dos | - |
dc.creator | Damásio, Renato Augusto Pereira | - |
dc.creator | Ugucioni, Júlio César | - |
dc.creator | Tonoli, Gustavo Henrique Denzin | - |
dc.date.accessioned | 2022-08-03T21:07:31Z | - |
dc.date.available | 2022-08-03T21:07:31Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | MOULIN, J. C. et al. Evaluation of changes in cellulose micro/nanofibrils structure under chemical and enzymatic pre-treatments. Holzforschung, [S.l.], 2021. | pt_BR |
dc.identifier.uri | https://www.degruyter.com/document/doi/10.1515/hf-2020-0231/html | pt_BR |
dc.identifier.uri | http://repositorio.ufla.br/jspui/handle/1/50811 | - |
dc.description.abstract | The objective of the present work was to evaluate the use of Raman microspectroscopy analysis to assess changes in cellulose micro/nanofibril structure from fibers subjected to different pre-treatments. Pulp fibers were pre-treated with 5 wt% NaOH for 2 h, 10 wt% NaOH for 1 h, and endoglucanase-type enzymes to improve nanofibrilation. After the pre-treatments, the fibers were mechanically fibrillated to produce cellulose micro/nanofibrils, which were made into films to be analyzed. Fibers pre-treated with 5 wt% NaOH produced 59% micro/nanofibrils with average diameter less than 30 nm, for Eucalyptus, and 46% of micro/nanofibrils, with the same diameter, for Pinus. However, the enzymatic pre-treatment was the most efficient, resulting in 83% of micro/nanofibrils for Eucalyptus and 78% for Pinus. This corroborates with the lowest values of the 1.096/2.896 ratio and degree of polymerization, indicating chain shortening in cellulose. X-ray diffraction and Raman microspectroscopy crystallinity results presented similar tendencies, with increased crystallinity caused by all pre-treatments, being 5 wt% NaOH for 2 h the highest, with 70%, for Eucalyptus and Pinus. Enzymatic pre-treatment has produced the best fibrillation and greater crystallinity. The present work has shown a reliable way of assessing cellulose structure using Raman microspectroscopy. | pt_BR |
dc.language | en_US | pt_BR |
dc.publisher | De Gruyter | pt_BR |
dc.rights | restrictAccess | pt_BR |
dc.source | Holzforschung | pt_BR |
dc.subject | Cellulose structure | pt_BR |
dc.subject | Chemical characterization | pt_BR |
dc.subject | Enzymes | pt_BR |
dc.subject | Nanofibrillated cellulose | pt_BR |
dc.subject | Pre-treatments | pt_BR |
dc.title | Evaluation of changes in cellulose micro/nanofibrils structure under chemical and enzymatic pre-treatments | pt_BR |
dc.type | Artigo | pt_BR |
Aparece nas coleções: | DCF - Artigos publicados em periódicos |
Arquivos associados a este item:
Não existem arquivos associados a este item.
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.