Use este identificador para citar ou linkar para este item:
http://repositorio.ufla.br/jspui/handle/1/49956
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.creator | Abreu, Danilo José Machado de | - |
dc.creator | Carvalho, Elisângela Elena Nunes | - |
dc.creator | Vilas Boas, Eduardo Valério de Barros | - |
dc.creator | Asquieri, Eduardo Ramirez | - |
dc.creator | Damiani, Clarissa | - |
dc.date.accessioned | 2022-05-17T17:39:19Z | - |
dc.date.available | 2022-05-17T17:39:19Z | - |
dc.date.issued | 2021-04 | - |
dc.identifier.citation | ABREU, D. J. M. de et al. Antioxidant capacity of bioactive compounds from undervaluated red mombin seed (Spondias purpurea L.) affected by different drying stages. ACS Food Science & Technology, [S.I.], v. 1, p. 707-716, 2021. DOI: https://doi.org/10.1021/acsfoodscitech.1c00107. | pt_BR |
dc.identifier.uri | https://doi.org/10.1021/acsfoodscitech.1c00107 | pt_BR |
dc.identifier.uri | http://repositorio.ufla.br/jspui/handle/1/49956 | - |
dc.description.abstract | The present study evaluated the effects of thermal treatment on the physical, nutritional, and antinutritional characteristics of Brazilian red mombin seeds (Spondias purpurea L.), which were divided into three batches: in natura, dried, and roasted. When under moderate (50 °C) and high (130 °C) heat, the parameters evaluated were influenced by the drying process with heat positively impacting the variables studied by reducing water content in the food matrix. This allowed an increment of nutrients and phenolic compounds, identified using HPLC-DAD/UV–vis, and of vitamin C and total carotenoids, which may have contributed to the antioxidant capacity of the seeds. Considering the parameters evaluated in this study, roasted red mombin seeds are the best form of consumption for its high content of dietary fiber (85.27 g·100–1), vitamin C (122.71 g·100–1), and catechin (29.23 mg·100g–1). In addition to the preservation of nutritional characteristics, the roasting process allowed reducing and/or eliminating antinutritional components as a 60% reduction in the value of the trypsin inhibitor. | pt_BR |
dc.language | en | pt_BR |
dc.publisher | American Chemical Society | pt_BR |
dc.rights | restrictAccess | pt_BR |
dc.source | ACS Food Science & Technology | pt_BR |
dc.subject | Thermal processing | pt_BR |
dc.subject | Phenolic compounds | pt_BR |
dc.subject | Agricultural and industrial waste | pt_BR |
dc.subject | Physical analyses | pt_BR |
dc.subject | HPLC-DAD/UV−vis | pt_BR |
dc.subject | Processamento térmico | pt_BR |
dc.subject | Compostos fenólicos | pt_BR |
dc.subject | Resíduos agrícolas e industriais | pt_BR |
dc.subject | Secagem | pt_BR |
dc.title | Antioxidant capacity of bioactive compounds from undervaluated red mombin seed (Spondias purpurea L.) affected by different drying stages | pt_BR |
dc.type | Artigo | pt_BR |
Aparece nas coleções: | DCA - Artigos publicados em periódicos |
Arquivos associados a este item:
Não existem arquivos associados a este item.
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.