Use este identificador para citar ou linkar para este item:
http://repositorio.ufla.br/jspui/handle/1/49723
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.creator | Sotiri, Klajdi | - |
dc.creator | Hilgert, Stephan | - |
dc.creator | Duraes, Matheus | - |
dc.creator | Armindo, Robson André | - |
dc.creator | Wolf, Nils | - |
dc.creator | Scheer, Mauricio Bergamini | - |
dc.creator | Kishi, Regina | - |
dc.creator | Pakzad, Kian | - |
dc.creator | Fuchs, Stephan | - |
dc.date.accessioned | 2022-04-11T19:52:43Z | - |
dc.date.available | 2022-04-11T19:52:43Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | SOTIRI, K. et al. To what extent can a sediment yield model be trusted? A case study from the Passaúna Catchment, Brazil. Water, [S. l.], v. 13, 1045, 2021. DOI: 10.3390/w13081045. | pt_BR |
dc.identifier.uri | http://repositorio.ufla.br/jspui/handle/1/49723 | - |
dc.description.abstract | Soil degradation and reservoir siltation are two of the major actual environmental, scientific, and engineering challenges. With the actual trend of world population increase, further pressure is expected on both water and soil systems around the world. Soil degradation and reservoir siltation are, however, strongly interlinked with the erosion processes that take place in the hydrological catchments, as both are consequences of these processes. Due to the spatial scale and duration of erosion events, the installation and operation of monitoring systems are rather cost- and time-consuming. Modeling is a feasible alternative for assessing the soil loss adequately. In this study, the possibility of adopting reservoir sediment stock as a validation measure for a monthly time-step sediment input model was investigated. For the assessment of sediment stock in the reservoir, the commercial free-fall penetrometer GraviProbe (GP) was used, while the calculation of sediment yield was calculated by combining a revised universal soil loss equation (RUSLE)-based model with a sediment delivery ratio model based on the connectivity approach. For the RUSLE factors, a combination of remote sensing, literature review, and conventional sampling was used. For calculation of the C Factor, satellite imagery from the Sentinel-2 platform was used. The C Factor was derived from an empirical approach by combining the normalized difference vegetation index (NDVI), the degree of soil sealing, and land-use/land-cover data. The key research objective of this study was to examine to what extent a reservoir can be used to validate a long-term erosion model, and to find out the limiting factors in this regard. Another focus was to assess the potential improvements in erosion modeling from the use of Sentinel-2 data. The use of such data showed good potential to improve the overall spatial and temporal performance of the model and also dictated further opportunities for using such types of model as reliable decision support systems for sustainable catchment management and reservoir protection measures. | pt_BR |
dc.language | en_US | pt_BR |
dc.publisher | MDPI | pt_BR |
dc.rights | Attribution 4.0 International | * |
dc.rights | acesso aberto | pt_BR |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.source | Water | pt_BR |
dc.subject | Sediment yield | pt_BR |
dc.subject | Revised universal soil loss equation | pt_BR |
dc.subject | Sentinel-2 | pt_BR |
dc.subject | Reservoir siltation | pt_BR |
dc.subject | Penetrometer | pt_BR |
dc.subject | Sediment balance | pt_BR |
dc.subject | Rendimento de sedimentos | pt_BR |
dc.subject | Equação universal de perda de solo revisada | pt_BR |
dc.subject | Assoreamento do reservatório | pt_BR |
dc.subject | Penetrômetro | pt_BR |
dc.subject | Balanço de sedimentos | pt_BR |
dc.title | To what extent can a sediment yield model be trusted? A case study from the Passaúna Catchment, Brazil | pt_BR |
dc.type | Artigo | pt_BR |
Aparece nas coleções: | DFI - Artigos publicados em periódicos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
ARTIGO_To what extent can a sediment yield model be trusted. A case study from the Passaúna Catchment, Brazil.pdf | 11,15 MB | Adobe PDF | Visualizar/Abrir |
Este item está licenciada sob uma Licença Creative Commons