Use este identificador para citar ou linkar para este item:
http://repositorio.ufla.br/jspui/handle/1/49333
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.creator | Ribeiro, Jéssica de O. N. | - |
dc.creator | Silva, Débora G. da | - |
dc.creator | Vasconcelos, Daniela C. L. | - |
dc.creator | Vasconcelos, Wander L. | - |
dc.date.accessioned | 2022-02-15T20:33:41Z | - |
dc.date.available | 2022-02-15T20:33:41Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | RIBEIRO, J. de O. N. et al. Impact of heteroatom addition into mesoporous silica for water adsorption in the low partial pressure range. Adsorption, [S.l.], v. 27, p. 1207–1220, 2021. | pt_BR |
dc.identifier.uri | https://link.springer.com/article/10.1007/s10450-021-00336-6?utm_source=xmol&utm_medium=affiliate&utm_content=meta&utm_campaign=DDCN_1_GL01_metadata | pt_BR |
dc.identifier.uri | http://repositorio.ufla.br/jspui/handle/1/49333 | - |
dc.description.abstract | Mesoporous silicas are known to be high-performing water adsorbents in high humidity levels due to their large pore volumes. However, for low humidity conditions, these materials typically present a less expressive performance, which is a drawback for many applications. In the present report, mesoporous silica SBA-15 was functionalized with Al, Ti, Zr and Li in order to improve their performance in this condition. The influence of functionalization in porosity, morphology and acidic sites was investigated. Samples with an increased number of acidic sites and with higher microporosity when compared to pure silica were produced. This was responsible for their enhanced performance for water adsorption in low moisture conditions. Sample functionalized with zirconium in SBA-15 synthesis improved the water adsorption capacity of pure silica by three times, reaching up to 127 g kg−1 at a relative pressure of 0.2 and 570 g kg−1 close to saturation pressure. This sample was found to be a promising material to be applied in processes which require high adsorption capacities in both low and high water partial pressure ranges. Moreover, the understanding of the mechanisms behind the heteroatom functionalization can be applied to any silica material in order to enhance its attractiveness towards any polar molecule. | pt_BR |
dc.language | en_US | pt_BR |
dc.publisher | Springer | pt_BR |
dc.rights | restrictAccess | pt_BR |
dc.source | Adsorption | pt_BR |
dc.subject | Mesoporous silica | pt_BR |
dc.subject | Heteroatom functionalization | pt_BR |
dc.subject | Water adsorption | pt_BR |
dc.subject | Co-condensation | pt_BR |
dc.title | Impact of heteroatom addition into mesoporous silica for water adsorption in the low partial pressure range | pt_BR |
dc.type | Artigo | pt_BR |
Aparece nas coleções: | DEG - Artigos publicados em periódicos |
Arquivos associados a este item:
Não existem arquivos associados a este item.
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.