Use este identificador para citar ou linkar para este item:
http://repositorio.ufla.br/jspui/handle/1/49175
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.creator | Durães, Alisson Farley Soares | - |
dc.creator | Moulin, Jordão Cabral | - |
dc.creator | Santos, Allan de Amorim dos | - |
dc.creator | Silva, Maryella Júnnia Ferreira e | - |
dc.creator | Damásio, Renato Augusto Pereira | - |
dc.creator | Tonoli, Gustavo Henrique Denzin | - |
dc.date.accessioned | 2022-02-04T00:47:51Z | - |
dc.date.available | 2022-02-04T00:47:51Z | - |
dc.date.issued | 2021-04-26 | - |
dc.identifier.citation | DURÃES, A. F. S. et al. Optimization of cellulose nanofibril production under enzymatic pretreatment and evaluation of dislocations in plant fibers. Fibers and Polymers, [S.l.], v. 22, p. 1810-1821, Apr. 2021. DOI: 10.1007/s12221-021-0810-7. | pt_BR |
dc.identifier.uri | https://link.springer.com/article/10.1007%2Fs12221-021-0810-7 | pt_BR |
dc.identifier.uri | http://repositorio.ufla.br/jspui/handle/1/49175 | - |
dc.description.abstract | Dislocations are weak and discontinuous areas of plant cell walls. This study aims to evaluate the cellulase-mediated enzymatic pretreatment as a mechanical-chemical initiator of dislocations in unbleached and bleached fibers of commercial Eucalyptus kraft pulp, comparing both before and after the formation of micro/nanofibers in the mechanical process, in addition to evaluating the dislocations themselves. Four enzyme complexes were evaluated, of which three were endoglucanase (A, B and C) and one was a mixture of endoglucanase and exoglucanase (D), in addition to a control pretreatment. During the mechanical treatment of the fibers pretreated with enzyme B, samples were collected at pass/cycles 0, 5, 10, 15, 20, 25 and 30 in the mechanical fibrillator. The dislocations were evaluated using a polarized light microscope to analyze the index of dislocations (ID), dislocation angle and curvature index, while the crystallinity was analyzed by Raman spectroscopy. For bleached fibers, a reduction in the ID occurred with enzyme C and an increase with enzyme B, while for unbleached fibers, the ID did not change significantly. During the mechanical treatment, the enzyme did not cause a reduction in the fiber length (FL) but allowed a significant increase in the ID up to 20 passages for all pretreated fibers, with and without enzymes. The dislocation angle decreased with the enzymatic action and with the curvature index. The results show that the enzymatic pretreatment can affect the integrity of the fibers, increasing the number of dislocations and amorphous regions and decreasing the length of the cellulose chain. | pt_BR |
dc.language | en_US | pt_BR |
dc.publisher | Springer | pt_BR |
dc.rights | restrictAccess | pt_BR |
dc.source | Fibers and Polymers | pt_BR |
dc.subject | Cell wall | pt_BR |
dc.subject | Index of dislocations | pt_BR |
dc.subject | Mechanical processing | pt_BR |
dc.subject | Microfibrillated cellulose | pt_BR |
dc.subject | Nanofibers | pt_BR |
dc.title | Optimization of cellulose nanofibril production under enzymatic pretreatment and evaluation of dislocations in plant fibers | pt_BR |
dc.type | Artigo | pt_BR |
Aparece nas coleções: | DCF - Artigos publicados em periódicos |
Arquivos associados a este item:
Não existem arquivos associados a este item.
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.