Use este identificador para citar ou linkar para este item:
http://repositorio.ufla.br/jspui/handle/1/48139
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.creator | Carvalho, José Maria Franco de | - |
dc.creator | Defáver, Keoma | - |
dc.creator | Mendes, Júlia Castro | - |
dc.creator | Schmidt, Wolfram | - |
dc.creator | Kühne, Hans-Carsten | - |
dc.creator | Peixoto, Ricardo André Fiorotti | - |
dc.date.accessioned | 2021-09-15T19:16:30Z | - |
dc.date.available | 2021-09-15T19:16:30Z | - |
dc.date.issued | 2021-02 | - |
dc.identifier.citation | CARVALHO, J. M. F. de et al. Influence of particle size-designed recycled mineral admixtures on the properties of cement-based composites. Construction and Building Materials, [S. I.], v. 272, Feb. 2021. DOI: https://doi.org/10.1016/j.conbuildmat.2020.121640. | pt_BR |
dc.identifier.uri | https://doi.org/10.1016/j.conbuildmat.2020.121640 | pt_BR |
dc.identifier.uri | http://repositorio.ufla.br/jspui/handle/1/48139 | - |
dc.description.abstract | In this work, engineered recycled mineral admixtures were obtained from four different industrial residues: basic oxygen furnace slag, iron ore tailings, quartz mining tailings and quartzite mining tailings. The grinding performance was evaluated in two different programs and the characterization included chemical and mineralogical composition, particle morphology, and physical properties. Performance evaluations were carried out in blended pastes and mortars, including flow properties, hydration kinetics, soundness, pozzolanic activity, and compressive strength. Coarser-than-cement admixtures allowed better flow performance, greater dimensional stability and more economical production, while finer-than-cement admixtures improved mechanical performance by both filler effect and cementing activity. | pt_BR |
dc.language | en | pt_BR |
dc.publisher | Elsevier | pt_BR |
dc.rights | restrictAccess | pt_BR |
dc.source | Construction and Building Materials | pt_BR |
dc.subject | Engineered recycled mineral admixtures | pt_BR |
dc.subject | Rheology | pt_BR |
dc.subject | Hydration kinetics | pt_BR |
dc.subject | Basic oxygen furnace slag | pt_BR |
dc.subject | Iron ore tailings | pt_BR |
dc.subject | Mining tailings | pt_BR |
dc.subject | Aditivos minerais reciclados | pt_BR |
dc.subject | Reologia | pt_BR |
dc.subject | Cinética de hidratação | pt_BR |
dc.subject | Forno de oxigênio básico | pt_BR |
dc.subject | Minério de ferro - Rejeitos | pt_BR |
dc.subject | Mineração - Rejeitos | pt_BR |
dc.title | Influence of particle size-designed recycled mineral admixtures on the properties of cement-based composites | pt_BR |
dc.type | Artigo | pt_BR |
Aparece nas coleções: | DQI - Artigos publicados em periódicos |
Arquivos associados a este item:
Não existem arquivos associados a este item.
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.