Use este identificador para citar ou linkar para este item:
http://repositorio.ufla.br/jspui/handle/1/48021
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.creator | Mendonça, Ane Marcela das Chagas | - |
dc.creator | Lira, Jean Marcel Sousa | - |
dc.creator | Rodrigues, Marcelo | - |
dc.creator | Monteiro, Vanessa da Fontoura Custódio | - |
dc.creator | Simão, Edson | - |
dc.creator | Barbosa, João Paulo Rodrigues Alves Delfino | - |
dc.date.accessioned | 2021-09-01T17:52:06Z | - |
dc.date.available | 2021-09-01T17:52:06Z | - |
dc.date.issued | 2020-11 | - |
dc.identifier.citation | MENDONÇA, A. M. das C. et al. Anatomical, physiological and allometric contrasts of the Cerrado tree Dalbergia miscolobium in full sun and shade environments. Southern Forests: a Journal of Forest Science, [S. I.], v. 82, n. 2, p. 104-111, 2020. DOI: https://doi.org/10.2989/20702620.2019.1649348. | pt_BR |
dc.identifier.uri | https://doi.org/10.2989/20702620.2019.1649348 | pt_BR |
dc.identifier.uri | http://repositorio.ufla.br/jspui/handle/1/48021 | - |
dc.description.abstract | The Brazilian Cerrado is a mosaic comprised of different vegetation formations and consequently, different environmental conditions. Tree density modifies the availability of light and affects species distribution. Thus, seedlings of species with a broad distribution should show contrasting anatomical, morphological, and physiological traits depending on environmental conditions, and this should account for a higher phenotypic plasticity as part of their survival strategies. Our aim was to investigate the ability of Dalbergia miscolobium, a widespread species in the Cerrado, to modify physiological, allometric, and anatomical traits under full sunlight and shade conditions. In a shade environment, D. miscolobium had increased tree height, number of leaves, chlorophyll content, and specific leaf area; in full sun, nett photosynthesis, stomatal conductance, transpiration, and leaf thickness increased. Also, root-to-shoot ratio (R:S ratio) was ∼70% greater in the full sun than the shade. A high relative distance phenotypic index, which quantifies phenotypic plasticity by the relative distance among the individual traits, was observed for R:S ratio (0.37), indicating the ability of D. miscolobium to change its biomass allocation in different environments. The contrasts in the studied traits under the two light conditions may be related to changes in carbon investment with light availability. This phenotypic plasticity may explain the broad distribution of D. miscolobium. | pt_BR |
dc.language | en | pt_BR |
dc.publisher | Taylor & Francis Group | pt_BR |
dc.rights | restrictAccess | pt_BR |
dc.source | Southern Forests: a Journal of Forest Science | pt_BR |
dc.subject | Brazilian savanna | pt_BR |
dc.subject | Cerrado formations | pt_BR |
dc.subject | Initial establishment | pt_BR |
dc.subject | Phenotypic plasticity | pt_BR |
dc.subject | Savana brasileira | pt_BR |
dc.subject | Cerrado - Vegetação | pt_BR |
dc.subject | Plasticidade fenotípica | pt_BR |
dc.subject | Anatomia vegetal | pt_BR |
dc.subject | Fisiologia vegetal | pt_BR |
dc.title | Anatomical, physiological and allometric contrasts of the Cerrado tree Dalbergia miscolobium in full sun and shade environments | pt_BR |
dc.type | Artigo | pt_BR |
Aparece nas coleções: | DBI - Artigos publicados em periódicos |
Arquivos associados a este item:
Não existem arquivos associados a este item.
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.