Use este identificador para citar ou linkar para este item:
http://repositorio.ufla.br/jspui/handle/1/46865
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.creator | Santos, Sandra Regina Carvalho dos | - |
dc.date.accessioned | 2021-08-18T16:58:50Z | - |
dc.date.available | 2021-08-18T16:58:50Z | - |
dc.date.issued | 2021-08-18 | - |
dc.date.submitted | 2021-06-14 | - |
dc.identifier.citation | SANTOS, S. R. C. dos. Caracterização física, química e microbiológica de compostagem enriquecida com pó de rocha silicatada e avaliação da utilização do composto orgânico na cultura do arroz (Oryza sativa). Dissertação (Mestrado em Microbiologia Agrícola) – Universidade Federal de Lavras, Lavras, 2021. | pt_BR |
dc.identifier.uri | http://repositorio.ufla.br/jspui/handle/1/46865 | - |
dc.description | Arquivo retido, a pedido da autora até agosto 2022. | - |
dc.description.abstract | Mineral enrichment is an alternative that can favor the higher nutritional quality of organic compounds, by increasing the content of nutrients present, as well as making them more readily bioavailable for crops. This can be done by incorporating low-cost materials such as silicate rock powder, which has beneficial effects for cultures capable of bioaccumulating silicon in their tissues, such as rice. This cereal has great importance for food security, since more than half of the world population has in it their primary source of calories and the main disease that affects this crop is Rice-Blast, caused by the fungus Pyricularia oryzae. Therefore, the objective of the present work was to evaluate the dynamics of the total contents of macronutrients and silicon in two compost heaps with and without addition of magnesium silicate, and characterize physical, chemical and microbiological parameters along with the enzymatic dynamics throughout of the process. The impact of the application of these bioproducts on the productivity of cultivars BRS Esmeralda and BRS Caçula under field conditions was also evaluated. In addition, the isolation and characterization of bacteria from the obtained organic compounds regarding their ability to antagonize Pyricularia oryzae was also carried out. As general results, the Carbon/Nitrogen ratio decreased at the end of composting for both treatments, and the nutrient, pH and humic substances content increased. Amylase activity was higher in the initial stages of composting, while cellulase activity was more pronounced at the end of the process. The incorporation of magnesium silicate did not change the bacterial community profile, nor did it significantly interfere in the dynamics of the analyzed physical and chemical parameters, except for the element magnesium. Temperature was the factor that most influenced the way the microbial communities were organized along the composting, with the most abundant phylum in both treatments being Firmicutes, followed by Proteobcteria, Actinobacteria and Bacteriodetes. Seven bacterial isolates of organic compounds (BAC 8, BAC 9, BAC 10, BAC 11, S8, S13 and 5.1) demonstrated a percentage of inhibition above 50% against Pirycularia orizae. Fertilization via organic compost with silicate enabled an increase in the productivity of the cultivar BRS Caçula, totaling 41.6 sc/ha, compared to 37.7 sc/ha in the control treatment with chemical fertilization. | pt_BR |
dc.language | por | pt_BR |
dc.publisher | Universidade Federal de Lavras | pt_BR |
dc.rights | restrictAccess | pt_BR |
dc.subject | Enriquecimento mineral | pt_BR |
dc.subject | Compostagem | pt_BR |
dc.subject | Pyricularia oryzae - Controle biológico | pt_BR |
dc.subject | Silício | pt_BR |
dc.subject | Composting | pt_BR |
dc.subject | Mineral enrichment | pt_BR |
dc.subject | Rice | pt_BR |
dc.subject | Pyricularia oryzae - Biological control | pt_BR |
dc.subject | Silicon | pt_BR |
dc.subject | Arroz | pt_BR |
dc.title | Caracterização física, química e microbiológica de compostagem enriquecida com pó de rocha silicatada e avaliação da utilização do composto orgânico na cultura do arroz (Oryza sativa) | pt_BR |
dc.title.alternative | Physical, chemical and biological characterization in composting inoculated with silicated rock powder and evaluation of the use of organic compost in rice culture (Oryza sativa) | pt_BR |
dc.type | dissertação | pt_BR |
dc.publisher.program | Programa de Pós-Graduação em Microbiologia Agrícola | pt_BR |
dc.publisher.initials | UFLA | pt_BR |
dc.publisher.country | brasil | pt_BR |
dc.contributor.advisor1 | Rodrigues, Joyce Dória | - |
dc.contributor.advisor-co1 | Pylro, Victor Satler | - |
dc.contributor.referee1 | Batista, Cristina Ferreira Silva e | - |
dc.contributor.referee2 | Jesus, Ederson Da Conceição | - |
dc.contributor.referee3 | Leal, Marco Antônio de Almeida | - |
dc.description.resumo | O enriquecimento mineral é uma alternativa que pode favorecer a maior qualidade nutricional de compostos orgânicos, ao aumentar o teor de nutrientes presentes, bem como torná-los mais rapidamente biodisponíveis para as culturas. Isso pode ser realizado a partir incorporação de materiais de baixo custo como o de pó de rocha silicatada, que possuí efeitos benéficos para as culturas capazes de bioacumular o silício em seus tecidos, como é o caso do arroz. Este cereal possui grande importância para a segurança alimentar, uma vez que mais da metade da população mundial obtém dele suas fontes de calorias primárias, sendo que a principal doença que acomete esta cultura é a Brusone, causada pelo fungo Pyricularia oryzae. Assim sendo, o objetivo do presente trabalho foi avaliar a dinâmica dos teores totais de macronutruentese silício em duas pilhas de compostagem com e sem adição de silicato de magnésio, além de caracterizar a dinâmica enzimática, paramêtros fisicos, químicos e microbiológicos ao longo do processo. Também avaliou-se o impacto da aplicação destes bioprodutos sob a produtividade das cultivares BRS Esmeralda e BRS Caçula em condições de campo. Além disso, também realizou-se o isolamento e caracterização de bactérias a partir dos compostos orgânicos obtidos quanto à capacidade de antagonizar Pyricularia oryzae... Como resultados gerais, a relação C/N diminuiu ao final da compostagem para ambos os tratamentos, e os teores de nutrientes, pH e substâncias húmicas aumentaram. A atividade de amilase foi maior fases iniciais da compostagem, enquanto que a de celulase foi mais pronunciada ao final do processo. A incorporação de silicato de magnésio não promoveu mudanças no perfil da comunidade bacteriana, bem como não interferiu significativamente na dinâmica dos parâmetros físico químicos analisados, exceto pelo elemento magnésio. A temperatura foi o fator que mais influenciou a maneira como as comunidades microbianas se organizaram ao longo da compostagem, sendo que o filo mais abundante em ambos os tratamentos foi Firmicutes, seguido por Proteobcteria, Actinobacteria e Bacteriodetes. Sete isolados bacterianos dos compostos orgânicos (BAC 8, BAC 9, BAC 10, BAC 11, S8, S13 e 5.1) demonstraram percentual de inibição acima de 50% à Pirycularia orizae. A adubação via composto orgânico com silicato possibilitou elevação na produtividade da cultivar BRS Caçula, totalizando 41,6 sc/ha, frente a 37,7sc/ha no tratamento controle com adubação química. | pt_BR |
dc.publisher.department | Departamento de Biologia | pt_BR |
dc.subject.cnpq | Microbiologia Agrícola | pt_BR |
dc.creator.Lattes | http://lattes.cnpq.br/0905111840189391 | pt_BR |
Aparece nas coleções: | Microbiologia Agrícola - Mestrado (Dissertações) |
Arquivos associados a este item:
Não existem arquivos associados a este item.
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.