Please use this identifier to cite or link to this item:
http://repositorio.ufla.br/jspui/handle/1/46810
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Velloso, Nara Silveira | - |
dc.creator | Magalhães, Ricardo Rodrigues | - |
dc.creator | Santos, Fábio Lúcio | - |
dc.creator | Nunes, Márcio Felipe Pinheiro Neri | - |
dc.creator | Vicentini, Bruno | - |
dc.date.accessioned | 2021-07-23T18:00:33Z | - |
dc.date.available | 2021-07-23T18:00:33Z | - |
dc.date.issued | 2020-12 | - |
dc.identifier.citation | VELLOSO, N. S. et al. Physical and mechanical properties of the wood of coffee trunks and branches. Coffee Science, Lavras, v. 15, e151753, 2020. DOI: 10.25186/.v15i.1753. | pt_BR |
dc.identifier.uri | http://repositorio.ufla.br/jspui/handle/1/46810 | - |
dc.description.abstract | Knowledge of the physical and mechanical properties of coffee plants is essential to the development of mechanisms that perform the harvesting of their fruits by the principle of mechanical vibrations; however, these properties have yet to be determined in the laboratory. In this context, the present study aimed to determine the mechanical and physical properties of coffee plants through tensile and compression tests by means of a universal testing machine. Elasticity modulus, Poisson’s ratio, and specific mass were determined for specimens developed from the trunks and branches of 20 samples whole coffee plants, Coffea arabica variety, Catuaí Vermelho cultivar. The elasticity modulus was determined by the slope of the secant line in the elastic region of the stress-strain curve. Poisson’s ratio was determined by direct measurements in regions previously marked on the specimens. The conventional specific mass was obtained by the ratio between the mass of specimens and their volume. The methodology allowed the studied properties and a database to be obtained, and they can be used as a basis for the development and operation of the mechanism used in the mechanical and semi mechanical harvesting of coffee fruits. The results obtained indicate the following values for elasticity modulus of the trunk, performed from compression tests: 1090.94 MPa in the longitudinal direction and 108.60 MPa in the cross-sectional direction. For elasticity modulus of the branches, performed from tensile tests in the longitudinal direction: 507.72 MPa. For Poisson’s ratio, determined by direct measurements: 0.25 for the trunk and 0.09 for the branches. And for specific mass: 1070.05 kg.m-3 for the trunk and 1036.33 kg.m-3 for the branches. | pt_BR |
dc.language | en | pt_BR |
dc.publisher | Universidade Federal de Lavras | pt_BR |
dc.rights | acesso aberto | pt_BR |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.source | Coffee Science | pt_BR |
dc.subject | Elasticity modulus | pt_BR |
dc.subject | Poisson’s ratio | pt_BR |
dc.subject | Specific mass | pt_BR |
dc.subject | Geometrical properties | pt_BR |
dc.subject | Módulo de elasticidade | pt_BR |
dc.subject | Coeficiente de Poisson | pt_BR |
dc.subject | Massa específica | pt_BR |
dc.subject | Propriedades geométricas | pt_BR |
dc.subject | Madeira - Propriedades físico-mecânicas | pt_BR |
dc.title | Physical and mechanical properties of the wood of coffee trunks and branches | pt_BR |
dc.type | Artigo | pt_BR |
Appears in Collections: | DAT - Artigos publicados em periódicos DEG - Artigos publicados em periódicos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ARTIGO_Physical and mechanical properties of the wood of coffee trunks and branches.pdf | 638,05 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License