Use este identificador para citar ou linkar para este item:
http://repositorio.ufla.br/jspui/handle/1/46475
Título: | Consumer profile: blackberry processing with different types of sugars |
Palavras-chave: | Blackberry juice - Sensory analysis Processing jelly Rubus spp Suco de amora - Análise sensorial |
Data do documento: | 2020 |
Editor: | Sociedade Brasileira de Ciência e Tecnologia de Alimentos |
Citação: | SUÁREZ, N. F. et al. Consumer profile: blackberry processing with different types of sugars. Food Science and Technology, Campinas, 2020. DOI: 10.1590/fst.23020. |
Resumo: | Due to its high medicinal and nutritional values, blackberries have become increasingly interesting to producers and consumers. People are looking for healthier options to consume sugar with greater nutritional enrichment. However, replacement of the type of sugar is associated with significant changes in some parameters, finding suitable replacements that result in satisfactory products can be challenging. The aim of this study was to evaluate the influence of different sugars (white refined sugar, white crystal sugar, demerara sugar, brown sugar and coconut sugar) on the physicochemical, physical and sensory aspects of blackberry juices and jellies. The type of sugar influenced the physicochemical and physical characteristics of blackberry jelly and juice, which reflected the differences in acceptability of the final product. Information on the type of sugar and its benefits influenced the sensory acceptance of blackberry jelly and juice. |
URI: | http://repositorio.ufla.br/jspui/handle/1/46475 |
Aparece nas coleções: | DCA - Artigos publicados em periódicos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
ARTIGO_Consumer profile - blackberry processing with different types of sugars.pdf | 666 kB | Adobe PDF | Visualizar/Abrir |
Este item está licenciada sob uma Licença Creative Commons