Use este identificador para citar ou linkar para este item:
http://repositorio.ufla.br/jspui/handle/1/46343
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.creator | Tsuchiya, Letícia Diniz | - |
dc.creator | Braga, Lucas Fiorini | - |
dc.creator | Oliveira, Otávio de Faria | - |
dc.creator | Bettio, Raphael Winckler de | - |
dc.creator | Greghi, Juliana Galvani | - |
dc.creator | Freire, André Pimenta | - |
dc.date.accessioned | 2021-05-21T17:42:08Z | - |
dc.date.available | 2021-05-21T17:42:08Z | - |
dc.date.issued | 2020-06 | - |
dc.identifier.citation | TSUCHIYA, L. D. et al. Design and evaluation of a mobile smart home interactive system with elderly users in Brazil. Personal and Ubiquitous Computing, [S. I.], v. 25, p. 281–295, Apr. 2021. DOI: https://doi.org/10.1007/s00779-020-01408-0. | pt_BR |
dc.identifier.uri | https://doi.org/10.1007/s00779-020-01408-0 | pt_BR |
dc.identifier.uri | http://repositorio.ufla.br/jspui/handle/1/46343 | - |
dc.description.abstract | This article presents a study concerning the evaluation of a smart home control system for elderly people with a sample of 10 users in a city in the interior of Brazil. The control system consisted of a prototype using a Web-based mobile application, developed considering requirements obtained from a previous study and recommendations from the literature. The test participants were over 60 years old and had basic experience in the use of smartphones and computers. Success rates in the execution of activities, difficulty levels in carrying out activities, satisfaction, motivation, and control feelings were analyzed. We noted that the application had a satisfactory acceptance level by the participants, showing good results with the tests applied. As main implications for the design, the study showed the importance of clearly identifying the users’ whereabouts in the house in the application, not hiding information under scrolling, using images and videos appropriately in help systems to avoid confusion, limiting the number of windows open to keep context, avoiding unclear interactive elements to favor direct affordances, and proximity on the screen to group rooms and appliances visually. The results from the study can contribute to improving interaction with smart home systems for elderly people, especially in countryside parts of developing countries. | pt_BR |
dc.language | en | pt_BR |
dc.publisher | Springer Nature | pt_BR |
dc.rights | restrictAccess | pt_BR |
dc.source | Personal and Ubiquitous Computing | pt_BR |
dc.subject | Accessibility | pt_BR |
dc.subject | Smart homes | pt_BR |
dc.subject | Elderly users | pt_BR |
dc.subject | Casas conectadas | pt_BR |
dc.subject | Usuários idosos - Acessibilidade | pt_BR |
dc.title | Design and evaluation of a mobile smart home interactive system with elderly users in Brazil | pt_BR |
dc.type | Artigo | pt_BR |
Aparece nas coleções: | DCC - Artigos publicados em periódicos |
Arquivos associados a este item:
Não existem arquivos associados a este item.
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.
Ferramentas do administrador