Please use this identifier to cite or link to this item:
http://repositorio.ufla.br/jspui/handle/1/43183
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Souza, Cléber R. | - |
dc.creator | Paula, Gabriela G. P. | - |
dc.creator | Mendes, Carolina N. | - |
dc.creator | Maia, Vinícius A. | - |
dc.creator | Campos, Natália Aguiar | - |
dc.creator | Araújo, Felipe C. | - |
dc.creator | Mariano, Ravi F. | - |
dc.creator | Oliveira, Henrique F. | - |
dc.creator | Morel, Jean D. | - |
dc.creator | Santos, Rubens M. | - |
dc.date.accessioned | 2020-09-23T17:26:29Z | - |
dc.date.available | 2020-09-23T17:26:29Z | - |
dc.date.issued | 2020-05 | - |
dc.identifier.citation | SOUZA, C. R. et al. Local-scale tree community ecotones are distinct vegetation types instead of mixed ones: a case study from the Cerrado - Atlantic forest ecotonal region in Brazil. Australian Journal of Botany, Melbourne, v. 68, n. 2, p. 153-164, May 2020. DOI: https://doi.org/10.1071/BT19108. | pt_BR |
dc.identifier.uri | https://doi.org/10.1071/BT19108 | pt_BR |
dc.identifier.uri | http://repositorio.ufla.br/jspui/handle/1/43183 | - |
dc.description.abstract | The aim of this study was to evaluate the vegetation identity of local-scale ecotones and its importance to landscape biodiversity in a transition between savanna and forest vegetation types in Brazil. We surveyed the tree community (diameter at breast height ≥5 cm) within 25 plots of 400 m2 across three core vegetation types and two ecotones among them (totalling five vegetation types). We then evaluated similarities in species composition, community structure and phylogenetic diversity across the transitions in order to assess the relationship between the ecotones and the core areas. Ecotones were distinct floristic units with a high number of unique species and floristic and phylogenetic clustering, and hence these environments are additional vegetation types in relation to the core areas. Some species showed maximum abundance in ecotones, which harboured distinct ecological patterns, demonstrating the importance of the ecotones in the overall ecosystem. Results are related to the distribution of the species present in the regional pool across local-scale microhabitats, with ecotones being a product of a distinct environmental conditions resulting from the distinct adjacent biomes (savanna and forest), which enable the maintenance of biological diversity. | pt_BR |
dc.language | en | pt_BR |
dc.publisher | Commonwealth Scientific and Industrial Research Organisation (CSIRO) | pt_BR |
dc.rights | restrictAccess | pt_BR |
dc.source | Australian Journal of Botany | pt_BR |
dc.subject | Banded iron formations | pt_BR |
dc.subject | Ecological transitions | pt_BR |
dc.subject | Marginal zones | pt_BR |
dc.subject | Phylogenetic diversity | pt_BR |
dc.subject | Formação de ferro em faixas | pt_BR |
dc.subject | Transições ecológicas | pt_BR |
dc.subject | Zonas marginais | pt_BR |
dc.subject | Diversidade filogenética | pt_BR |
dc.title | Local-scale tree community ecotones are distinct vegetation types instead of mixed ones: a case study from the Cerrado - Atlantic forest ecotonal region in Brazil | pt_BR |
dc.type | Artigo | pt_BR |
Appears in Collections: | DCF - Artigos publicados em periódicos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.