Use este identificador para citar ou linkar para este item:
http://repositorio.ufla.br/jspui/handle/1/43020
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.creator | Vimercati, Wallaf Costa | - |
dc.creator | Araújo, Cintia da Silva | - |
dc.creator | Macedo, Leandro Levate | - |
dc.creator | Macedo, Leandro Levate | - |
dc.creator | Fonseca, Hugo Calixto | - |
dc.creator | Guimarães, Jéssica Sousa | - |
dc.creator | Abreu, Luiz Ronaldo de | - |
dc.creator | Pinto, Sandra Maria | - |
dc.date.accessioned | 2020-09-11T18:00:13Z | - |
dc.date.available | 2020-09-11T18:00:13Z | - |
dc.date.issued | 2020-04 | - |
dc.identifier.citation | VIMERCATI, W. C. et al. Physicochemical, rheological, microbiological and sensory properties of newly developed coffee flavored kefir. LWT, [S. l.], v. 123, Apr. 2020. DOI: https://doi.org/10.1016/j.lwt.2020.109069. | pt_BR |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S0023643820300578#! | pt_BR |
dc.identifier.uri | http://repositorio.ufla.br/jspui/handle/1/43020 | - |
dc.description.abstract | Kefir is a functional beverage and little known to consumers. This study aimed to develop and characterize the physicochemical, rheological, microbiological and sensory properties of coffee flavored kefir. Kefir formulations were prepared by adding different amounts of skim milk powder, instant coffee and refined sugar into the fermented milk. The optimal formulation was determined using the desirability function and subjected to Temporal Dominance of Sensations (TDS) test, acceptance and purchase intention. The responses of dry matter, ash, protein, carbohydrate, total energy value, pH, color, antioxidant capacity, acid acetic bacteria, mesophilic cocci, viscosity and TDS test showed significant differences (p < 0.05) between the formulations. However, water activity, lipid content, Lactobacillus spp. and yeast counts showed no significant differences (p ≥ 0.05). All beverages showed non-Newtonian rheological behavior and high probiotic counts. The formulation with maximum coffee addition presented higher overall desirability. This sample was characterized by lower total energy value and higher antioxidant capacity and chroma. In the TDS test, the coffee flavor attribute was the dominant, followed by the bitter taste, cappuccino taste and residual taste. The optimal formulation presented good sensory acceptance and purchase intent. | pt_BR |
dc.language | en_US | pt_BR |
dc.publisher | Elsevier | pt_BR |
dc.rights | restrictAccess | pt_BR |
dc.source | LWT | pt_BR |
dc.subject | Fermented milk | pt_BR |
dc.subject | Kefir | pt_BR |
dc.subject | Antioxidant capacity | pt_BR |
dc.subject | Temporal dominance of sensations | pt_BR |
dc.subject | Leite - Fermentação | pt_BR |
dc.subject | Capacidade antioxidante | pt_BR |
dc.subject | Domínio temporal das sensações | pt_BR |
dc.title | Physicochemical, rheological, microbiological and sensory properties of newly developed coffee flavored kefir | pt_BR |
dc.type | Artigo | pt_BR |
Aparece nas coleções: | DCA - Artigos publicados em periódicos |
Arquivos associados a este item:
Não existem arquivos associados a este item.
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.