Use este identificador para citar ou linkar para este item:
http://repositorio.ufla.br/jspui/handle/1/42754
Título: | Estimation of sediments produced in a subbasin using the normalized difference vegetation Index |
Título(s) alternativo(s): | Estimativa dos sedimentos produzidos em uma sub-bacia usando o índice de vegetação por diferença normalizada |
Palavras-chave: | Soil conservation Water erosion Revised universal soil loss equation Conservação do solo Erosão hídrica Equação universal de perda de solo revisada |
Data do documento: | 2020 |
Editor: | Universidade Federal de Lavras |
Citação: | LENSE, G. H. E. et al. Estimation of sediments produced in a subbasin using the normalized difference vegetation Index. Ciência e Agrotecnologia, Lavras, v. 44, e031419, 2020. DOI: http://dx.doi.org/10.1590/1413-7054202044031419. |
Resumo: | Among the parameters considered by the Revised Universal Soil Loss Equation (RUSLE), the soil cover and management factor (C) is the main human influenced factor affecting the estimation of water erosion, and one of the most sensitive to spatiotemporal variations. Consequently, this study aims to compare the efficiency of C factor estimates obtained from the literature for each land-use class (Clit) and by calculation based on the Normalized Difference Vegetation Index (CNDVI). We test the hypothesis that soil loss estimates based on CNDVI approach are more accurate than those based on Clit. Water erosion was estimated based on soil morphological, physical, and chemical properties in addition to climate, relief, management practices, and land use and cover. The modeling steps were realized with the help of the Geographic Information System. The results were validated using the data of total sediment transported with water discharge and daily runoff. RUSLE underestimated soil losses by 0.64 Mg ha-1 year-1 using Clit and 0.45 Mg ha-1 year-1 with CNDVI, which corresponds to errors of 21.05% and 14.80%, respectively. Therefore, the CNDVI factor results are more accurate. Both methodologies identified areas with high erosion rates where the adoption of mitigation measures should be prioritized. |
URI: | http://repositorio.ufla.br/jspui/handle/1/42754 |
Aparece nas coleções: | DCS - Artigos publicados em periódicos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
ARTIGO_Estimation of sediments produced in a subbasin using the normalized difference vegetation Index.pdf | 4,56 MB | Adobe PDF | Visualizar/Abrir |
Este item está licenciada sob uma Licença Creative Commons