Use este identificador para citar ou linkar para este item:
http://repositorio.ufla.br/jspui/handle/1/42681
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.creator | Pires, Dalilah | - |
dc.creator | Barros, Rafael Cesário | - |
dc.creator | Silveira, Ricardo A. M. | - |
dc.creator | Lemos, Ígor José Mendes | - |
dc.creator | Rocha, Paulo Anderson Santana | - |
dc.date.accessioned | 2020-08-27T16:53:28Z | - |
dc.date.available | 2020-08-27T16:53:28Z | - |
dc.date.issued | 2020-09 | - |
dc.identifier.citation | PIRES, D. et al. An efficient inelastic approach using SCM/RPHM coupling to study reinforced concrete beams, columns and frames under fire conditions. Engineering Structures, [S. I.], v. 219, Sept. 2020. DOI: https://doi.org/10.1016/j.engstruct.2020.110852. | pt_BR |
dc.identifier.uri | https://doi.org/10.1016/j.engstruct.2020.110852 | pt_BR |
dc.identifier.uri | http://repositorio.ufla.br/jspui/handle/1/42681 | - |
dc.description.abstract | This work has as its main objective the study of the behavior of reinforced concrete beams, columns and structural frames in a fire situation. To do so an efficient numerical formulation was developed, implemented and evaluated. When exposed to high temperatures, the characteristics of the materials deteriorate, resulting in a considerable loss of strength and stiffness of the structure. The CS-ASA (Computational System for Advanced Structural Analysis) was used to achieve the objective. This computer system was expanded for advanced analysis of structures in fire conditions, taking advantage of the existing features and adding new ones. Two new computational modules were created: CS-ASA/FA (Fire Analysis) and CS-ASA/FSA (Structural Fire Analysis). The first one was used to determine the temperature field in the structural elements’ cross-section through thermal analysis by the Finite Element Method (FEM) in permanent and transient regimes. The second was created to perform the second-order inelastic analysis of structures under fire using the FEM formulations based on the Refined Plastic Hinge Method (RPHM) and the Strain Compatibility Method (SCM) coupling, which can be considered a unique feature of the present study. The use of SCM allows for a more realistic analysis against the design codes prescriptions. Consequently, even under high temperatures, SCM is used for evaluation of both bearing capacity and stiffness parameters. The results of the nonlinear analysis in a fire situation for eight structural elements and systems with different geometries, boundary, heating and loading conditions are in good agreement with the numerical and experimental results found in the literature. | pt_BR |
dc.language | en | pt_BR |
dc.publisher | Elsevier | pt_BR |
dc.rights | restrictAccess | pt_BR |
dc.source | Engineering Structures | pt_BR |
dc.subject | Thermal-structural analysis | pt_BR |
dc.subject | Reinforced concrete structures | pt_BR |
dc.subject | Fire | pt_BR |
dc.subject | Refined plastic hinge method (RPHM) | pt_BR |
dc.subject | Strain compatibility method (SCM) | pt_BR |
dc.subject | Interaction diagrams | pt_BR |
dc.subject | Análise termoestrutural | pt_BR |
dc.subject | Estruturas de concreto armado | pt_BR |
dc.subject | Incêndio | pt_BR |
dc.subject | Método de dobradiça de plástico refinado | pt_BR |
dc.subject | Compatibilidade de tensão | pt_BR |
dc.subject | Diagramas de interação | pt_BR |
dc.title | An efficient inelastic approach using SCM/RPHM coupling to study reinforced concrete beams, columns and frames under fire conditions | pt_BR |
dc.type | Artigo | pt_BR |
Aparece nas coleções: | DEG - Artigos publicados em periódicos |
Arquivos associados a este item:
Não existem arquivos associados a este item.
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.