Please use this identifier to cite or link to this item:
http://repositorio.ufla.br/jspui/handle/1/42653
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Andrade, Alan Delon | - |
dc.creator | Ferraz, Gabriel Araújo e Silva | - |
dc.creator | Faria, Rafael de Oliveira | - |
dc.creator | Barros, Murilo Machado de | - |
dc.creator | Silva, Fábio Moreira da | - |
dc.creator | Sarri, Daniele | - |
dc.creator | Vieri, Marco | - |
dc.date.accessioned | 2020-08-26T19:02:20Z | - |
dc.date.available | 2020-08-26T19:02:20Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | ANDRADE, A. D. et al. Technical and economic evaluation of different operating modes for mechanized fertilizer application in coffee plantations. Coffee Science, Lavras, e151674, 2020. DOI: https://doi.org/10.25186/.v15i.1748. | pt_BR |
dc.identifier.uri | https://doi.org/10.25186/.v15i.1748 | pt_BR |
dc.identifier.uri | http://repositorio.ufla.br/jspui/handle/1/42653 | - |
dc.description.abstract | The present study aimed to investigate the performance parameters and related costs of a machinery set composed of a tractor and a machine for fertilizers and soil correctives application, working in a coffee yard. It was evaluated two different modes of operation. For the first mode of operation (MO1), the machinery applied the total recommended dose to only one side of the plants and traveled in only half of the plot interrows. For the second mode of operation (MO2), the machinery applied half the recommended dose to each side of the plants and traveled in all of the plot interrows. The study was performed at Bom Jardim Farm, located in the municipality of Bom Sucesso, state of Minas Gerais, Brazil. The performance parameters included effective field capacity and effective time. The hourly cost of the fertilizers and soil correctives application operation was determined based on the farm’s management data and the effective cost was obtained by relating the hourly cost and the effective time. The results showed that MO1 implies higher effective field capacity and lower effective cost, with the cost of only 50.1% of that found for MO2. | pt_BR |
dc.language | en | pt_BR |
dc.publisher | Universidade Federal de Lavras | pt_BR |
dc.rights | restrictAccess | pt_BR |
dc.source | Coffee Science | pt_BR |
dc.subject | Agricultural machinery management | pt_BR |
dc.subject | Mechanized fertilizer application - Costs | pt_BR |
dc.subject | Coffea arabica L. | pt_BR |
dc.subject | Máquinas agrícolas - Gestão | pt_BR |
dc.subject | Aplicação mecanizada de fertilizantes - Custos | pt_BR |
dc.subject | Cafeicultura | pt_BR |
dc.title | Technical and economic evaluation of different operating modes for mechanized fertilizer application in coffee plantations | pt_BR |
dc.type | Artigo | pt_BR |
Appears in Collections: | DEG - Artigos publicados em periódicos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.