Use este identificador para citar ou linkar para este item:
http://repositorio.ufla.br/jspui/handle/1/42589
Título: | Land use history drives differences in functional composition and losses in functional diversity and stability of Neotropical urban forests |
Palavras-chave: | Functional redundancy Land use change Response diversity Tropical forests Urbanisation |
Data do documento: | Mar-2020 |
Editor: | Elsevier |
Citação: | PYLES, M. V. et al. Land use history drives differences in functional composition and losses in functional diversity and stability of Neotropical urban forests. Urban Forestry & Urban Greening, [S.l.], v. 49, Mar. 2020. |
Resumo: | With urbanisation rapidly transforming our world, a better understanding of how urban ecosystems can contribute to biodiversity conservation is urgently needed. Here, we investigated the functional composition and diversity of plant assemblages in different types of urban forests with the intent to predict the stability of the functions provided by these forests through the functional redundancy and response diversity of species. For this, we used data from non-urban mature forests, remnant urban forests, urban forests regenerated from croplands and urban forests regenerated from soil denudation, all located in the Brazilian Atlantic Forest. Our results showed that species functional composition shifted among urban and non-urban forests. However, functional diversity was lost only in urban forests with some previous use, indicating that the natural regeneration of urban forests after previous land use results in functionally poor forests. Urban forests regenerated from soil denudation (more intense disturbance) had a lower functional diversity. Conversely, urban forests regenerated from cropland (less intense disturbance) showed only a reduction in the number of functions provided. Our analysis also revealed the reduced functional redundancy and response diversity of urban forests with previous land use, which may indicate a greater vulnerability of the functions provided by these forests. Thus, we emphasise in this study the importance of land use history for decision making in urban forest conservation policies and highlight the crucial role of natural remnant urban forests as reservoirs of functional diversity and stability in highly degraded and fragmented landscapes. |
URI: | https://www.sciencedirect.com/science/article/abs/pii/S1618866719307174 http://repositorio.ufla.br/jspui/handle/1/42589 |
Aparece nas coleções: | DBI - Artigos publicados em periódicos |
Arquivos associados a este item:
Não existem arquivos associados a este item.
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.