Use este identificador para citar ou linkar para este item:
http://repositorio.ufla.br/jspui/handle/1/41657
Título: | Robustness of models based on near infrared spectra to predict the basic density in Eucalyptus Urophylla wood |
Palavras-chave: | Near infrared spectroscopy Robustness Validation Basic density Wood surface Eucalyptus urophylla Espectroscopia no infravermelho próximo Eucalipto - Madeira Madeira - Densidade básica Superfície de madeira |
Data do documento: | Jan-2009 |
Editor: | SAGE Publishing |
Citação: | HEIN, P. R. G.; LIMA, J. T.; CHAIX, G. Robustness of models based on near infrared spectra to predict the basic density in Eucalyptus Urophylla wood. Journal of Near Infrared Spectroscopy, [S. I.], v. 17, n. 3, p. 141-150, 2009. DOI: 10.1255/jnirs.833. |
Resumo: | Scientific contributions have shown good results by using near infrared (NIR) spectroscopy as a rapid and reliable tool for characterising lignocellulosic materials. Many reports have evaluated the predictive power and the robustness of the NIR models by means of methods known to validate them. However, in most of these investigations, the samples were divided systematically into two non-independent groups: one group was used to build and the other to validate the NIR models. This approach does not adequately simulate a real situation in which the properties of unknown samples should be predicted by established NIR models. Hence, the aim of this paper was to evaluate the robustness of models based on NIR spectroscopy to predict wood basic density in Eucalyptus urophylla using two totally independent sample sets. Wood density and NIR spectra were measured in diffuse reflectance mode on transversal, radial and tangential surfaces of wood samples in two data sets. We used one data set to build partial least squares regression (PLS-R) models and another to validate them and vice versa. The predictive models developed from the radial surface NIR spectra proved satisfactory with r2p varying from 0.79 to 0.85 and RPD ranging from 2.3 to 2.7, while the spectra measured on tangential and transversal wood surfaces generated less robust regression models. Our results showed that it is possible to assess wood density in unknown samples by established PLS-R models from solid wood samples preferably using radial surfaces. |
URI: | https://journals.sagepub.com/doi/10.1255/jnirs.833 http://repositorio.ufla.br/jspui/handle/1/41657 |
Aparece nas coleções: | DCF - Artigos publicados em periódicos |
Arquivos associados a este item:
Não existem arquivos associados a este item.
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.