Use este identificador para citar ou linkar para este item:
http://repositorio.ufla.br/jspui/handle/1/41608
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.creator | Batista, Ana Paula | - |
dc.creator | Ambrosano, Lucas | - |
dc.creator | Graça, Sofia | - |
dc.creator | Sousa, Catarina | - |
dc.creator | Marques, Paula A. S. S. | - |
dc.creator | Ribeiro, Belina | - |
dc.creator | Botrel, Élberis Pereira | - |
dc.creator | Castro Neto, Pedro | - |
dc.creator | Gouveia, Luisa | - |
dc.date.accessioned | 2020-06-29T17:59:52Z | - |
dc.date.available | 2020-06-29T17:59:52Z | - |
dc.date.issued | 2015-05 | - |
dc.identifier.citation | BATISTA, A. P. et al. Combining urban wastewater treatment with biohydrogen production – An integrated microalgae-based approach. Bioresource Technology, [S. I.], v. 184, p. 230-235, May 2015. | pt_BR |
dc.identifier.uri | https://www.sciencedirect.com/science/article/abs/pii/S0960852414014862?via%3Dihub#! | pt_BR |
dc.identifier.uri | http://repositorio.ufla.br/jspui/handle/1/41608 | - |
dc.description.abstract | The aim of the present work was the simultaneous treatment of urban wastewater using microalgae and the energetic valorization of the obtained biomass. Chlorella vulgaris (Cv), Scenedesmus obliquus (Sc) and a naturally occurring algal Consortium C (ConsC) were grown in an urban wastewater. The nutrient removals were quite high and the treated water fits the legislation (PT Dec-Lei 236/98) in what concerns the parameters analysed (N, P, COD). After nutrient depletion the microalgae remained two more weeks in the photobioreactor (PBR) under nutritional stress conditions, to induce sugar accumulation (22–43%). The stressed biomass was converted into biohydrogen (bioH2), a clean energy carrier, through dark fermentation by a strain of the bacteria Enterobacter aerogenes. The fermentation kinetics were monitored and fitted to a modified Gompertz model. The highest bioH2 production yield was obtained for S. obliquus (56.8 mL H2/gVS) which was very similar when using the same algae grown in synthetic media. | pt_BR |
dc.language | en | pt_BR |
dc.publisher | Elsevier B.V. | pt_BR |
dc.rights | restrictAccess | pt_BR |
dc.source | Bioresource Technology | pt_BR |
dc.subject | Microalgae | pt_BR |
dc.subject | Wastewater treatment | pt_BR |
dc.subject | Biohydrogen | pt_BR |
dc.subject | Dark fermentation | pt_BR |
dc.subject | Microalgas | pt_BR |
dc.subject | Águas residuais urbanas - Tratamento | pt_BR |
dc.subject | Bio-hidrogênio | pt_BR |
dc.subject | Fermentação escura | pt_BR |
dc.title | Combining urban wastewater treatment with biohydrogen production – An integrated microalgae-based approach | pt_BR |
dc.type | Artigo | pt_BR |
Aparece nas coleções: | DAG - Artigos publicados em periódicos |
Arquivos associados a este item:
Não existem arquivos associados a este item.
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.