Use este identificador para citar ou linkar para este item:
http://repositorio.ufla.br/jspui/handle/1/41309
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.creator | Assis, Letícia Rodrigues de | - |
dc.creator | Calijuri, Maria Lúcia | - |
dc.creator | Assemany, Paula Peixoto | - |
dc.creator | Berg, Elisa Couto | - |
dc.creator | Febroni, Laís Veloso | - |
dc.creator | Bartolomeu, Tereza Angélica | - |
dc.date.accessioned | 2020-06-01T17:24:31Z | - |
dc.date.available | 2020-06-01T17:24:31Z | - |
dc.date.issued | 2019-05 | - |
dc.identifier.citation | ASSIS, L. R. de et al. Evaluation of the performance of different materials to support the attached growth of algal biomass. Algal Research, [S.I.], v. 39, May 2019. Paginação irregular. | pt_BR |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S2211926418308117#! | pt_BR |
dc.identifier.uri | http://repositorio.ufla.br/jspui/handle/1/41309 | - |
dc.description.abstract | The attached microalgal biomass production in wastewater is promising for the development of biofilm reactors aimed at the economic separation and harvesting of biomass. However, the current impasse in the attached algal biomass production relies on the ability of materials to support such adherence. This study evaluated the effects of different support materials on the production and composition of algal biomass cultivated in domestic sewage. Durability and adherence of algal biomass to the threads of the support material were the most important criteria for choosing the material with the best performance. Three support materials were evaluated: cotton, nylon, and polyester. Polyester presented the best results in terms of durability; its resistance to friction tests was the highest, and even increased after its use in the experiment; this was associated with the high biomass production, mostly after the biomass inoculum (50.1 g∙m−2). This support also demonstrated greater development of nitrifying bacteria, which are essential for biofilm formation due to the presence of filaments in their cells. As for biomass characterization, it was observed that the different support materials did not interfere in the composition of the cells present in the attached biomass. | pt_BR |
dc.language | en | pt_BR |
dc.publisher | Elsevier B.V. | pt_BR |
dc.rights | restrictAccess | pt_BR |
dc.source | Algal Research | pt_BR |
dc.subject | Biomass adherence | pt_BR |
dc.subject | Wastewater | pt_BR |
dc.subject | Algal biofilm | pt_BR |
dc.subject | Materials durability | pt_BR |
dc.subject | Microalgae | pt_BR |
dc.subject | Biofilm reactors | pt_BR |
dc.subject | Adesão de biomassa | pt_BR |
dc.subject | Águas residuais | pt_BR |
dc.subject | Algas - Biofilme | pt_BR |
dc.subject | Materiais - Durabilidade | pt_BR |
dc.subject | Microalgas | pt_BR |
dc.subject | Reatores de biofilme | pt_BR |
dc.title | Evaluation of the performance of different materials to support the attached growth of algal biomass | pt_BR |
dc.type | Artigo | pt_BR |
Aparece nas coleções: | DRH - Artigos publicados em periódicos |
Arquivos associados a este item:
Não existem arquivos associados a este item.
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.