Use este identificador para citar ou linkar para este item:
http://repositorio.ufla.br/jspui/handle/1/41189
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.creator | Bertoli, Alexandre C. | - |
dc.creator | Carvalho, Ruy | - |
dc.creator | Freitas, Matheus P. | - |
dc.creator | Ramalho, Teodorico C. | - |
dc.creator | Mancini, Daiana T. | - |
dc.creator | Oliveira, Maria C. | - |
dc.creator | Varennes, Amarílis de | - |
dc.creator | Dias, Ana | - |
dc.date.accessioned | 2020-05-24T23:09:51Z | - |
dc.date.available | 2020-05-24T23:09:51Z | - |
dc.date.issued | 2015-02 | - |
dc.identifier.citation | BERTOLI, A. C. et al. Theoretical spectroscopic studies and identification of metal-citrate (Cd and Pb) complexes by ESI-MS in aqueous solution. Spectrochimica Acta Part A: Molecular and Biomolecular Spectroscopy, [S.l.], v. 137, p. 271-280, Feb. 2015. DOI: 10.1016/j.saa.2014.08.053. | pt_BR |
dc.identifier.uri | https://www.sciencedirect.com/science/article/abs/pii/S138614251401244X | pt_BR |
dc.identifier.uri | http://repositorio.ufla.br/jspui/handle/1/41189 | - |
dc.description.abstract | The combined use of ESI-MS, FTIR-ATR and theoretical calculations for the determination of metal-citrate (metal = Cd and Pb) structures are reported. Mass spectrometry allowed to determine the stoichiometry 1:1 and 2:1 of the complexes, corroborating the theoretical calculations. The species found in the ratio 2:1 had their molecular structures readjusted, since the deprotonation of citric acid differed from what was simulated. The calculations of thermodynamic stability (ΔH0(aq.)) for the complexes obtained by B3LYP/LANL2DZ were more exoenergetic than those found by PM6. However, for both methods, the stability of the complexes follows a trend, that is, the lowest-energy isomers in PM6 are also the most stable in B3LYP/LANL2DZ. The infrared analysis suggested that carboxyl groups are complexation sites and hydrogen bonds can help in the stability of the complexes. The vibrational frequencies in B3LYP/LANL2DZ had a good correlation with the experimental infrared results. | pt_BR |
dc.language | en_US | pt_BR |
dc.publisher | Elsevier | pt_BR |
dc.rights | restrictAccess | pt_BR |
dc.source | Spectrochimica Acta Part A: molecular and Biomolecular Spectroscopy | pt_BR |
dc.subject | Cd/Pb complexes | pt_BR |
dc.subject | ESI-MS | pt_BR |
dc.subject | FTIR-ATR | pt_BR |
dc.subject | DFT | pt_BR |
dc.subject | PM6 | pt_BR |
dc.subject | Electrospray ionization mass spectrometry (ESI-MS) | pt_BR |
dc.subject | Density functional theory (DFT) | pt_BR |
dc.title | Theoretical spectroscopic studies and identification of metal-citrate (Cd and Pb) complexes by ESI-MS in aqueous solution | pt_BR |
dc.type | Artigo | pt_BR |
Aparece nas coleções: | DQI - Artigos publicados em periódicos |
Arquivos associados a este item:
Não existem arquivos associados a este item.
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.