Please use this identifier to cite or link to this item:
http://repositorio.ufla.br/jspui/handle/1/40828
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Lee‐Yaw, Julie A. | - |
dc.creator | Zenni, Rafael D. | - |
dc.creator | Hodgins, Kathryn A. | - |
dc.creator | Larson, Brendon M. H. | - |
dc.creator | Cousens, Roger | - |
dc.creator | Webber, Bruce L. | - |
dc.date.accessioned | 2020-05-12T16:22:52Z | - |
dc.date.available | 2020-05-12T16:22:52Z | - |
dc.date.issued | 2019-01 | - |
dc.identifier.citation | LEE‐YAW, J. A. et al. Range shifts and local adaptation: integrating data and theory towards a new understanding of species’ distributions in the Anthropocene. New Phytologist, [S.l.], v. 221, n. 2, p. 644-647, Jan. 2019. | pt_BR |
dc.identifier.uri | https://nph.onlinelibrary.wiley.com/doi/full/10.1111/nph.15554 | pt_BR |
dc.identifier.uri | http://repositorio.ufla.br/jspui/handle/1/40828 | - |
dc.description.abstract | Indisponível. | pt_BR |
dc.language | en_US | pt_BR |
dc.publisher | Wiley | pt_BR |
dc.rights | restrictAccess | pt_BR |
dc.source | New Phytologist | pt_BR |
dc.subject | Geographic distributions | pt_BR |
dc.subject | Range limits | pt_BR |
dc.subject | Range shifts | pt_BR |
dc.title | Range shifts and local adaptation: integrating data and theory towards a new understanding of species’ distributions in the Anthropocene | pt_BR |
dc.type | Artigo | pt_BR |
Appears in Collections: | DBI - Artigos publicados em periódicos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.