Use este identificador para citar ou linkar para este item:
http://repositorio.ufla.br/jspui/handle/1/37335
Título: | Acesso e inserção da agricultura familiar camponesa de Lavras-MG em mercados de cadeias curtas |
Título(s) alternativo(s): | Access and insertion of peasant family farming of Lavras-MG in short chain markets |
Autores: | Assis, Thiago Rodrigo de Paula Joaquim, Nathalia de Fátima Assis, Thiago Rodrigo de Paula Joaquim, Nathalia de Fátima Chiodi, Rafael Eduardo Mafra, Luiz Antonio Staub |
Palavras-chave: | Agricultura familiar camponesa Cadeia de comercialização Programa Nacional de Alimentação Escolar (PNAE) Agroecologia Desenvolvimento local sustentável Agricultura camponesa Peasant family farming Marketing chain National School Feeding Program Agroecology Sustainable local development Peasant agriculture |
Data do documento: | 22-Out-2019 |
Editor: | Universidade Federal de Lavras |
Citação: | LAGE, B. G. P. Acesso e inserção da agricultura familiar camponesa de Lavras-MG em mercados de cadeias curtas. 2019. 139 p. Dissertação (Mestrado Profissional em Desenvolvimento Sustentável e Extensão)–Universidade Federal de Lavras, Lavras, 2019. |
Resumo: | The present research aimed to identify and analyze the different markets accessed by the peasant family farming of Lavras-MG. The specific objectives had the purpose of identifying which are the main markets accessed; discuss the advantages and disadvantages of short and long chains; question the access to a short supply chain, the National School Feeding Program (PNAE), by the peasant family farmers of Lavras-MG. The present study was related to the attempt to know the reality of these local actors by collecting data that may be useful regarding actions that aim to improve their living conditions by increasing their income, environmental preservation and productive diversification in agroecological bases, preservation and valorization of the traditional knowledge of its local rural culture. A qualitative and quantitative research was chosen, using non-probabilistic accessibility or convenience sampling, given the exploratory character of this case study with four rural communities (Taboões, Pimentas, Cachoeirinha and Tomba) and an Agoecological Peasant Association - ACCAL - located in Lavras – MG. Fifty-five semi-structured interviews were conducted. With the obtained results, frequency distribution was performed through pie charts in Excel and qualitative presentation of the results. Many data were collected and later questioned about general characteristics of the peasant family farming of Lavras-MG. It was found the advantages and disadvantages of the various markets accessed by farmers through the division between short and long marketing chains and it was demonstrated and questioned the access to PNAE and the main reasons for the low adhesion of local peasant family farmers, which may be related to the strong milk culture in the county where many interviewed producers work with this product and already have markets for it; by the fact that products produced on the properties are usually already sold in to other markets, the lack of basic knowledge about the Program, which makes participation difficult, and basic deficiencies in the operationalization of public policy by the county public management. In conclusion, the peasant family farming of Lavras-MG is inserted in short and long marketing chains, with greater representation in long chains. Each of these chains has markets with advantages and disadvantages. However, short chains deserve attention because of their proposal for sustainable local development, with the emerging market Community Being Agriculture (CSA) as a promising market for being aware of the needs of peasant family agriculture and consumers. Another short chain with potential to promote sustainable local development is the National School Feeding Program (PNAE), but this is still a potential promise, despite already being able to negotiate with some local family farmers. Identifying and working with those interested in receiving training and engaging in dialogue can help to understand the fundamental characteristics of access to short chains as a whole. |
URI: | http://repositorio.ufla.br/jspui/handle/1/37335 |
Aparece nas coleções: | Desenvolvimento Sustentável e Extensão - Mestrado Profissional (Dissertação) |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
DISSERTAÇÃO_Acesso e inserção da agricultura familiar camponesa de Lavras-MG em mercados de cadeias curtas.pdf | 2,26 MB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.