Use este identificador para citar ou linkar para este item:
http://repositorio.ufla.br/jspui/handle/1/34856
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.creator | Ferreira, Saulo Rocha | - |
dc.creator | Pepe, Marco | - |
dc.creator | Martinelli, Enzo | - |
dc.creator | Silva, Flávio de Andrade | - |
dc.creator | Toledo Filho, Romildo Dias | - |
dc.date.accessioned | 2019-06-21T13:07:18Z | - |
dc.date.available | 2019-06-21T13:07:18Z | - |
dc.date.issued | 2018-05 | - |
dc.identifier.citation | FERREIRA, S. R. e al. Influence of natural fibers characteristics on the interface mechanics with cement based matrices. Composites Part B: Engineering, [S.l.], v. 140, p. 183-196, May 2018. | pt_BR |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S1359836817333723 | pt_BR |
dc.identifier.uri | http://repositorio.ufla.br/jspui/handle/1/34856 | - |
dc.description.abstract | The use of Natural Fibers in cementitious composites is an innovative technical solution but, they are characterized by a complex microstructure and significant heterogeneity, which influence their interaction with cementitious matrices, whose identification requires further advances in the current state of knowledge. The present study summarizes the results of a wide series of pull-out tests carried out on sisal, curaua and jute fibers. Then, the experimental results are employed in an inverse identification procedure aimed at unveiling the key features of the aforementioned bond-slip laws. Morphological, chemical, physical and mechanical characterization of the natural fibers were correlated with the resulting bond properties within the embedding matrix. The obtained results in terms of relevant parameters, such as bond strength and fracture energy (under pull-out stresses) of the fiber-matrix interface, pave the way for future studies intended for a better understanding of the structural response of Natural Fiber Reinforced Cementitious Composites. | pt_BR |
dc.language | en_US | pt_BR |
dc.publisher | Elsevier | pt_BR |
dc.rights | restrictAccess | pt_BR |
dc.source | Composites Part B: Engineering | pt_BR |
dc.subject | Fibres | pt_BR |
dc.subject | Analytical modelling | pt_BR |
dc.subject | Mechanical testing | pt_BR |
dc.title | Influence of natural fibers characteristics on the interface mechanics with cement based matrices | pt_BR |
dc.type | Artigo | pt_BR |
Aparece nas coleções: | DEG - Artigos publicados em periódicos |
Arquivos associados a este item:
Não existem arquivos associados a este item.
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.