Use este identificador para citar ou linkar para este item:
http://repositorio.ufla.br/jspui/handle/1/34455
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.creator | Tápparo, Deisi Cristina | - |
dc.creator | Viancelli, Aline | - |
dc.creator | Amaral, André Cestonaro do | - |
dc.creator | Fongaro, Gislaine | - |
dc.creator | Steinmetz, Ricardo Luis Radis | - |
dc.creator | Magri, Maria Elisa | - |
dc.creator | Barardi, Célia Regina Monte | - |
dc.creator | Kunz, Airton | - |
dc.date.accessioned | 2019-05-29T18:41:29Z | - |
dc.date.available | 2019-05-29T18:41:29Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | TÁPPARO, D. C. et al. Sanitary effectiveness and biogas yield by anaerobic co-digestion of swine carcasses and manure. Journal Environmental Technology, [S.l.], 2018. | pt_BR |
dc.identifier.uri | https://www.tandfonline.com/doi/full/10.1080/09593330.2018.1508256 | pt_BR |
dc.identifier.uri | http://repositorio.ufla.br/jspui/handle/1/34455 | - |
dc.description.abstract | The present study evaluated anaerobic co-digestion of swine manure and swine carcasses for biogas yield and inactivation/behaviour of pathogens purpose. Biochemical Methane Production tests were performed with samples containing ratios of 3, 7.5 and 15 kgcarcass m−3 manure. For pathogens inactivation experiments known amounts of model microrganisms (sensitive and resistant) were artificially inoculated in anaerobic reactors at 24°C and 37°C. The addition of carcass resulted in an increase until 119% of biogas yield compared to swine manure mono-digestion. Salmonella enterica, Escherichia coli and PCV2 were reduced >3log10 (24°C or 37°C) during 30 days. At 37°C, MS2 and PhiX-174 were reduced 3log10 and 1.8log10, respectively. At 24°C, MS2 reduced 1.5 log10 and PhiX-174 did not present any decay over 30 days. Considering the most resistant biomarkers pathogens, as bacteriophage, we recommend the swine carcasses pre-treatment, such as high temperatures, for sanitary security. | pt_BR |
dc.language | en_US | pt_BR |
dc.publisher | Taylor and Francis Online | pt_BR |
dc.rights | restrictAccess | pt_BR |
dc.source | Journal Environmental Technology | pt_BR |
dc.subject | Methane | pt_BR |
dc.subject | Sanitary security | pt_BR |
dc.subject | Bacteriophages | pt_BR |
dc.subject | Enterobacteria | pt_BR |
dc.subject | Anaerobic digestion | pt_BR |
dc.title | Sanitary effectiveness and biogas yield by anaerobic co-digestion of swine carcasses and manure | pt_BR |
dc.type | Artigo | pt_BR |
Aparece nas coleções: | DEG - Artigos publicados em periódicos |
Arquivos associados a este item:
Não existem arquivos associados a este item.
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.