Use este identificador para citar ou linkar para este item:
http://repositorio.ufla.br/jspui/handle/1/33297
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.creator | Monteiro, Angelo Barbosa | - |
dc.creator | Contente, Riguel Feltrin | - |
dc.creator | Faria, Lucas Del Bianco | - |
dc.date.accessioned | 2019-03-26T19:25:26Z | - |
dc.date.available | 2019-03-26T19:25:26Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | MONTEIRO, A. B.; CONTENTE, R. F.; FARIA, L. D. B. Resource depletion and mechanisms for food web robustness in a Neotropical estuary. Marine and Freshwater Research, [S.l.], v. 69, n. 11, p. 1755-1761, 2018. DOI: 10.1071/MF17141. | pt_BR |
dc.identifier.uri | http://www.publish.csiro.au/MF/MF17141 | pt_BR |
dc.identifier.uri | http://repositorio.ufla.br/jspui/handle/1/33297 | - |
dc.description.abstract | Human activities severely threaten biological communities in Neotropical estuaries. Nevertheless, these communities have been poorly studied in comparison to low biodiversity regions, despite the fact that conservation efforts in these habitats are expected to require longer time-scales and greater efforts. In the present study we simulated resource depletion in a consumer–resource food web in a high-diversity Neotropical estuary. We first describe the feeding patters of local assemblages, split across distinct upper and lower estuary habitats. Further, because fish are opportunistic consumers of locally abundant prey, we modelled community robustness using resource availability, number of resources consumed, consumption diversity and environmental constraints. We found different feeding patterns between the upper and lower estuary habitats. Although crustaceans and detritus were preferably consumed in both habitats, thorough identification demonstrated higher dissimilarity between sites of different habitats relative to sites within the same habitat. We found that community robustness has a positive relationship with consumption diversity and that habitat type (upper or lower estuary) was a poor predictor of robustness. However, the modelling results also indicated an interaction between consumption diversity and habitat type. This suggests that promoting spatial gradients across resources, abiotic conditions and local feeding patterns within habitats can help protect against human-mediated disturbances. | pt_BR |
dc.language | en_US | pt_BR |
dc.publisher | CSIRO Publishing | pt_BR |
dc.rights | restrictAccess | pt_BR |
dc.source | Marine and Freshwater Research | pt_BR |
dc.subject | Ecological networks | pt_BR |
dc.subject | Feeding patterns | pt_BR |
dc.subject | Generality | pt_BR |
dc.subject | Ichthyology | pt_BR |
dc.subject | Trophic interactions | pt_BR |
dc.title | Resource depletion and mechanisms for food web robustness in a Neotropical estuary | pt_BR |
dc.type | Artigo | pt_BR |
Aparece nas coleções: | DBI - Artigos publicados em periódicos |
Arquivos associados a este item:
Não existem arquivos associados a este item.
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.