Use este identificador para citar ou linkar para este item:
http://repositorio.ufla.br/jspui/handle/1/33198
Título: | Design and evaluation of a sequence capture system for genome-wide SNP genotyping in highly heterozygous plant genomes: a case study with a keystone Neotropical hardwood tree genome |
Palavras-chave: | Target enrichment Sequence capture SNPs Handroanthus Single-nucleotide polymorphism (SNP) |
Data do documento: | 1-Out-2018 |
Editor: | Oxford University Press (OUP) |
Citação: | SILVA-JUNIOR, O. B. et al. Design and evaluation of a sequence capture system for genome-wide SNP genotyping in highly heterozygous plant genomes: a case study with a keystone Neotropical hardwood tree genome. DNA Research, [S.l.], v. 25, n. 5, p. 535-545, Oct. 2018. DOI: 10.1093/dnares/dsy023. |
Resumo: | Targeted sequence capture coupled to high-throughput sequencing has become a powerful method for the study of genome-wide sequence variation. Following our recent development of a genome assembly for the Pink Ipê tree (Handroanthus impetiginosus), a widely distributed Neotropical timber species, we now report the development of a set of 24,751 capture probes for single-nucleotide polymorphisms (SNPs) characterization and genotyping across 18,216 distinct loci, sampling more than 10 Mbp of the species genome. This system identifies nearly 200,000 SNPs located inside or in close proximity to almost 14,000 annotated protein-coding genes, generating quality genotypic data in populations spanning wide geographic distances across the species native range. To provide recommendations for future developments of similar systems for highly heterozygous plant genomes we investigated issues such as probe design, sequencing coverage and bioinformatics, including the evaluation of the capture efficiency and a reassessment of the technical reproducibility of the assay for SNPs recall and genotyping precision. Our results highlight the value of a detailed probe screening on a preliminary genome assembly to produce reliable data for downstream genetic studies. This work should inspire and assist the development of similar genomic resources for other orphan crops and forest trees with highly heterozygous genomes. |
URI: | http://repositorio.ufla.br/jspui/handle/1/33198 |
Aparece nas coleções: | DBI - Artigos publicados em periódicos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
ARTIGO_Design and evaluation of a sequence capture system for genome-wide SNP genotyping in highly heterozygous plant genomes.pdf | 968,78 kB | Adobe PDF | Visualizar/Abrir |
Este item está licenciada sob uma Licença Creative Commons