Use este identificador para citar ou linkar para este item:
http://repositorio.ufla.br/jspui/handle/1/32630
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.creator | Diniz, Écio Souza | - |
dc.creator | Carvalho, Warley Augusto Caldas | - |
dc.creator | Santos, Rubens Manoel | - |
dc.creator | Gastauer, Markus | - |
dc.creator | Garcia, Paulo Oswaldo | - |
dc.creator | Fontes, Marco Aurélio Leite | - |
dc.creator | Coelho, Polyanne Aparecida | - |
dc.creator | Moreira, Aline Martins | - |
dc.creator | Menino, Gisele Cristina Oliveira | - |
dc.creator | Oliveira-Filho, Ary Teixeira | - |
dc.date.accessioned | 2019-01-25T16:42:55Z | - |
dc.date.available | 2019-01-25T16:42:55Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | DINIZ, E. S. et al. Long-term monitoring of diversity and structure of two stands of an Atlantic Tropical Forest. Biodiversity Data Journal, [S. l.], v. 5, p. 1-33, 2017. doi: 10.3897/BDJ.5.e13564. | pt_BR |
dc.identifier.uri | http://repositorio.ufla.br/jspui/handle/1/32630 | - |
dc.description.abstract | Background This study aimed to report the long-term monitoring of diversity and structure of the tree community in a protected semideciduous Atlantic Forest in the South of Minas Gerais State, Southeast Brazil. The study was conducted in two stands (B and C), each with 26 and 38 10 m x 30 m plots. Censuses of stand B were conducted in 2000, 2005 and 2011, and stand C in 2001, 2006 and 2011. In both stands, the most abundant and important species for biomass accumulation over the inventories were trees larger than 20 cm of diameter, which characterize advanced successional stage within the forest. New information The two surveyed stands within the studied forest presented differences in structure, diversity and species richness over the time. | pt_BR |
dc.language | en_US | pt_BR |
dc.publisher | Biodiversity Data Journal | pt_BR |
dc.rights | acesso aberto | pt_BR |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.source | Biodiversity Data Journal | pt_BR |
dc.subject | Long-term monitoring | pt_BR |
dc.subject | Biomass accumulation | pt_BR |
dc.subject | Tropical forests | pt_BR |
dc.subject | Monitoramento de longo prazo | pt_BR |
dc.subject | Acumulação de biomassa | pt_BR |
dc.subject | Florestas tropicais | pt_BR |
dc.title | Long-term monitoring of diversity and structure of two stands of an Atlantic Tropical Forest | pt_BR |
dc.type | Artigo | pt_BR |
Aparece nas coleções: | DCF - Artigos publicados em periódicos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
ARTIGO_Long-term monitoring of diversity and structure of two stands of an Atlantic Tropical Forest.pdf | 443,4 kB | Adobe PDF | Visualizar/Abrir |
Este item está licenciada sob uma Licença Creative Commons