Use este identificador para citar ou linkar para este item:
http://repositorio.ufla.br/jspui/handle/1/32539
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.creator | Hijo, Ariel Antonio Campos Toledo | - |
dc.creator | Costa, Joyce Maria Gomes da | - |
dc.creator | Silva, Eric Keven | - |
dc.creator | Azevedo, Viviane Machado | - |
dc.creator | Yoshida, Maria Irene | - |
dc.creator | Borges, Soraia Vilela | - |
dc.date.accessioned | 2019-01-25T11:31:44Z | - |
dc.date.available | 2019-01-25T11:31:44Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | HIJO, A. A. C. T. et al. Understanding the influence of encapsulating matrix on the physical and thermal properties of oregano essential oil powder. International Journal of Horticulture & Agriculture, [S. l.], v. 2, n. 1, p. 1-8, 2017. doi: 10.15226/2572-3154/2/1/00109. | pt_BR |
dc.identifier.uri | https://symbiosisonlinepublishing.com/horticulture-agriculture/horticulture-agriculture09.php | pt_BR |
dc.identifier.uri | http://repositorio.ufla.br/jspui/handle/1/32539 | - |
dc.description.abstract | In this study, the influence of blends of carbohydrates on the physical and thermal properties of oregano essential oil micro particles was evaluated. Powders were produced by spray drying using different wall materials: gum Arabic (GA), modified starch (MS) and maltodextrin (MD). The micro particles were characterized by morphology, moisture content, water activity, particle size distribution, particle mean diameter, poly dispersity index, glass transition temperature (Tg) and thermal stability. The partial replacement of GA by MS or a mixture of MS and MD resulted in micro particles with lower moisture content. The results showed that micro particles with GA had higher values of Tg (97.02 °C), indicating more physical stability. However, the use of MS and MD results in a slight reduction of Tg. TGA results showed that the nature of wall materials have considerable effect on the thermal degradation of micro particles. Thermal analysis revealed the potential of application of these carbohydrates for substitution of GA. | pt_BR |
dc.language | en_US | pt_BR |
dc.publisher | Symbiosis | pt_BR |
dc.rights | restrictAccess | pt_BR |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.source | International Journal of Horticulture & Agriculture | pt_BR |
dc.subject | Glass transition | pt_BR |
dc.subject | Gum Arabic | pt_BR |
dc.subject | Modified starch | pt_BR |
dc.subject | Microcapsules | pt_BR |
dc.subject | Thermal stability | pt_BR |
dc.subject | Transição de vidro | pt_BR |
dc.subject | Goma arábica | pt_BR |
dc.subject | Amido modificado | pt_BR |
dc.subject | Microcápsulas | pt_BR |
dc.subject | Estabilidade térmica | pt_BR |
dc.title | Understanding the influence of encapsulating matrix on the physical and thermal properties of oregano essential oil powder | pt_BR |
dc.type | Artigo | pt_BR |
Aparece nas coleções: | DCA - Artigos publicados em periódicos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
ARTIGO_Understanding the influence of encapsulating matrix on the physical and thermal properties of oregano essential oil powder.pdf | 687,41 kB | Adobe PDF | Visualizar/Abrir |
Este item está licenciada sob uma Licença Creative Commons