Use este identificador para citar ou linkar para este item:
http://repositorio.ufla.br/jspui/handle/1/32146
Título: | Incremento germinativo da semente do café (Coffea arabica L.): aplicação de um campo magnético uniforme com monitoramento pelo biospeckle laser |
Título(s) alternativo(s): | Coffee (Coffea arabica L.) seed germination increment: the use of a uniform magnetic field through biospeckle laser monitoring |
Autores: | Braga Júnior, Roberto Alves Guimarães, Renato Mendes Toorop, Peter Edwin Guimarães, Renato Mendes Salgado, Caio Césio Paiva, Leandro Carlos Contado, José Luiz Contado, Ellen W. N. |
Palavras-chave: | Mudas de café - Produção Café - Germinação Biospeckle laser Magnetismo Coffee seedlings - Production Coffee - Germination Magnetism |
Data do documento: | 13-Dez-2018 |
Editor: | Universidade Federal de Lavras |
Citação: | AZEVEDO, R. L. de. Incremento germinativo da semente do café (Coffea arabica L.): aplicação de um campo magnético uniforme com monitoramento pelo biospeckle laser. 2018. 140 p. Tese (Doutorado em Engenharia Agrícola)-Universidade Federal de Lavras, Lavras, 2018. |
Resumo: | One of the main obstacles in producing coffee (Coffea arabica L.) seedlings is the fact that coffee seeds present low germination rates as well as irregular germination, which directly affect seedling quality and planting time in the field. Research on coffee (Coffea arabica L.) seed pre-germination treatments has been conducted to decrease germination time and improve seedling uniformity in order to increase efficiency in the field. The objective of the present study was to evaluate the effect of stationary magnetic field pre-germinative conditioning on coffee seed germination. Three thousand seeds were placed in germinators, where they were subjected to magnetic fields at constant intensities of 10 mT and 28 mT for a time interval of 6 days during germination. The embryonic region of the seeds was illuminated by a laser and images were captured by a Biospeckle Laser (BSL). After processing the images, activity levels in the embryonic region were compared with the data obtained through traditional seed physiological analysis, including Emergence Speed Index, isozymes (SOD, CAT, EST, MDH, and endo-β-mannanase), membrane integrity, germination, Speed Germination Index (SGI), and protrusion. The magnetic field pretreatments of both intensities over the six-day period improved both cell membrane permeability and were associated with early activation of the antiradicle system, in addition to promoting faster and more uniform seed germination. |
URI: | http://repositorio.ufla.br/jspui/handle/1/32146 |
Aparece nas coleções: | Engenharia Agrícola - Doutorado (Teses) |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
TESE_Incremento germinativo da semente do café (Coffea arabica L.) aplicação de um campo magnético uniforme com monitoramento pelo biospeckle laser.pdf | 2,56 MB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.