Use este identificador para citar ou linkar para este item:
http://repositorio.ufla.br/jspui/handle/1/31820
Título: | Stability and functionality of synbiotic soy food during shelf-life |
Palavras-chave: | Plackett & Burman experimental design Lactobacilli Bifid bacteria Soy extract fermentation Exopolysaccharides Rheology |
Data do documento: | Ago-2017 |
Editor: | Elsevier |
Citação: | MONDRAGÓN-BERNAL, O. L. et al. Stability and functionality of synbiotic soy food during shelf-life. Journal of Functional Foods, [S.l.], v. 35, p. 134-145, Aug. 2017. |
Resumo: | Synbiotic soy foods fermented by lactic acid bacteria suffer pH decrease, viscosity and syneresis changes during storage. Lactobacillus rhamnosus LR32 (LR) has capacity of producing exopolysaccharides (EPS) when inoculated in complex media. A Plackett & Burman experimental design was carried out to investigate the effects of LR (plus standard probiotic mixture: Lactobacillus spp and Bifidobacterium sp), sucrose, soy extract (SE), calcium lactate (CL), fructooligosaccharides (FOS) and polydextrose on the responses: EPS, syneresis, apparent viscosity, rheological behaviour and viable counts during 30 days of shelf-life. EPS producing showed a heteropolysaccharide with molecular mass >39 KDa. CL showed the greatest significant positive effect on the syneresis, while sucrose and polydextrose showed significant negative effects. Sucrose and SE had a significant positive effect in most stability responses. The best tests for the stability study for the synbiotic and fermented soy food were without CL, added with 12% sucrose and 10% SE. |
URI: | https://www.sciencedirect.com/science/article/pii/S175646461730258X http://repositorio.ufla.br/jspui/handle/1/31820 |
Aparece nas coleções: | DCA - Artigos publicados em periódicos |
Arquivos associados a este item:
Não existem arquivos associados a este item.
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.