Use este identificador para citar ou linkar para este item:
http://repositorio.ufla.br/jspui/handle/1/31783
Título: | We need better understanding about functional diversity and vulnerability of tropical freshwater fishes |
Palavras-chave: | Conservation policy Extinction risk Functional traits Ecosystem services Megadiverse regions Multidimensional niche |
Data do documento: | Mar-2017 |
Editor: | Springer |
Citação: | VITULE, J. R. S. et al. We need better understanding about functional diversity and vulnerability of tropical freshwater fishes. Biodiversity and Conservation, [S.l.], v. 26, n. 3, p. 757-762, Mar. 2017. |
Resumo: | Here we extend a discussion initiated by Toussaint et al. (Sci Rep 6:22125, 2016) concerning the relationship between global patterns of freshwater fish functional diversity (FD) and its vulnerability to human impacts. Based on a set of morphological traits, they concluded that Neotropical freshwater fishes have highest FD, but low vulnerability given high levels of functional redundancy. This conclusion implies that conservation efforts for freshwater fishes should emphasize temperate regions. This perspective is risky, because Toussaint et al.’s study seriously underestimates the full scope of FD, including important ecosystem services provided by fishes in the tropics. We briefly discuss some additional and well-documented aspects of tropical freshwater fish FD and conclude that tropical fish FD is highly vulnerable. |
URI: | https://link.springer.com/article/10.1007%2Fs10531-016-1258-8 http://repositorio.ufla.br/jspui/handle/1/31783 |
Aparece nas coleções: | DBI - Artigos publicados em periódicos |
Arquivos associados a este item:
Não existem arquivos associados a este item.
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.