Use este identificador para citar ou linkar para este item:
http://repositorio.ufla.br/jspui/handle/1/31484
Título: | Rationalizing the impact of aging on fiber-matrix interface and stability of cement-based composites submitted to carbonation at early ages |
Palavras-chave: | Cellulose fiber Calcium hydroxide Ettringite Hydration product Cement composite |
Data do documento: | Set-2016 |
Editor: | Springer |
Citação: | TONOLI, G. H. D. et al. Rationalizing the impact of aging on fiber-matrix interface and stability of cement-based composites submitted to carbonation at early ages. Journal of Materials Science, [S.l.], v. 51, n. 17, p. 7929–7943, Sept. 2016. |
Resumo: | The objective of this work is to show the effect of carbonation at early stages on fiber–cement composites and impact on hydration, chemical and dimension stability. Carbonation increased the content of CaCO3 polymorphs and consumed Ca(OH)2 and other hydrated calcium phases. Micrographs and energy-dispersive spectrometry showed the CaCO3 formed is precipitated in the pore structure of the matrix, decreasing diffusion of Si, S, and Al during hydration. Therefore, a refining process of pore sizes is produced, and fiber–matrix interface in carbonated composites was improved, leading to volume stabilization of the composite, as indicated by lower drying shrinkage and lower porosity. |
URI: | https://link.springer.com/article/10.1007/s10853-016-0060-z http://repositorio.ufla.br/jspui/handle/1/31484 |
Aparece nas coleções: | DCF - Artigos publicados em periódicos |
Arquivos associados a este item:
Não existem arquivos associados a este item.
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.