Use este identificador para citar ou linkar para este item:
http://repositorio.ufla.br/jspui/handle/1/31477
Título: | Binding thermodynamics of synthetic dye allura red with bovine serum albumin |
Palavras-chave: | Fluorescence Interfacial tension Diffusion coefficient Enthalpy Synthetic food dye |
Data do documento: | Fev-2017 |
Editor: | Elsevier |
Citação: | LELIS, C. A. et al. Binding thermodynamics of synthetic dye allura red with bovine serum albumin. Food Chemistry, [S.l.], v. 217, p. 52-58, Feb. 2017. |
Resumo: | The interaction between Allura Red and bovine serum albumin (BSA) was studied in vitro at pH 7.4. The fluorescence quenching was classified as static quenching due to the formation of AR–BSA complex, with binding constant (K) ranging from 3.26 ± 0.09 to 8.08 ± 0.06 104 L.mol−1, at the warfarin binding site of BSA. This complex formation was driven by increasing entropy. Isothermal titration calorimetric measurements also showed an enthalpic contribution. The Allura Red diffusion coefficient determined by the Taylor-Aris technique corroborated these results because it reduced with increasing BSA concentration. Interfacial tension measurements showed that the AR–BSA complex presented surface activity, since interfacial tension of the water-air interface decreased as the colorant concentration increased. This technique also provided a complexation stoichiometry similar to those obtained by fluorimetric experiments. This work contributes to the knowledge of interactions between BSA and azo colorants under physiological conditions. |
URI: | https://www.sciencedirect.com/science/article/pii/S0308814616313206 http://repositorio.ufla.br/jspui/handle/1/31477 |
Aparece nas coleções: | DQI - Artigos publicados em periódicos |
Arquivos associados a este item:
Não existem arquivos associados a este item.
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.