Please use this identifier to cite or link to this item:
http://repositorio.ufla.br/jspui/handle/1/31343
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Lemes, Ígor J. M. | - |
dc.creator | Silveira, Ricardo A. M. | - |
dc.creator | Silva, Andréa R. D. | - |
dc.creator | Rocha, Paulo A. S. | - |
dc.date.accessioned | 2018-10-11T16:55:55Z | - |
dc.date.available | 2018-10-11T16:55:55Z | - |
dc.date.issued | 2017-09-15 | - |
dc.identifier.citation | LEMES, I. J. M. et al. Nonlinear analysis of two-dimensional steel, reinforced concrete and composite steel-concrete structures via coupling SCM/RPHM. Engineering Structures, Oxford, v. 147, p. 12-26, 15 Sept. 2017. | pt_BR |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S0141029616313219#! | pt_BR |
dc.identifier.uri | http://repositorio.ufla.br/jspui/handle/1/31343 | - |
dc.language | en_US | pt_BR |
dc.publisher | Elsevier | pt_BR |
dc.rights | restrictAccess | pt_BR |
dc.source | Engineering Structures | pt_BR |
dc.subject | Nonlinear analysis | pt_BR |
dc.subject | Strain compatibility method | pt_BR |
dc.subject | Interaction curves | pt_BR |
dc.subject | Generalized stiffness | pt_BR |
dc.subject | Composite steel-concrete structures | pt_BR |
dc.subject | Análise não linear | pt_BR |
dc.subject | Método de compatibilidade de tensão | pt_BR |
dc.subject | Curvas de interação | pt_BR |
dc.subject | Rigidez generalizada | pt_BR |
dc.subject | Estruturas compostas de aço-concreto | pt_BR |
dc.title | Nonlinear analysis of two-dimensional steel, reinforced concrete and composite steel-concrete structures via coupling SCM/RPHM | pt_BR |
dc.type | Artigo | pt_BR |
dc.description.resumo | This paper presents a numerical methodology based on Euler-Bernoulli theory to simulate the steel, reinforced concrete and composite structures 2D nonlinear behavior. The displacement-based numerical formulation uses the principles of the Refined Plastic Hinge Method (RPHM) to simulate the concentrated plasticity at the corotational finite element nodal points. In order to present a more realistic simulation of the axial and flexural stiffness degradation, the RPHM is coupled with the Strain Compatibility Method (SCM), where the materials constitutive relations are used explicitly. The SCM is also applied in determining the structural elements’ bearing capacity. Moreover, the present approach is not limited to a specific cross-sectional typology. Also addressed are residual stress models; these are introduced explicitly in subareas of steel profiles generated by a two-dimensional cross-sectional discretization. It should be emphasized that this study considers full interaction between the materials. Finally, the results obtained are compared with numerical and experimental findings available in the literature. | pt_BR |
Appears in Collections: | DEG - Artigos publicados em periódicos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.