Use este identificador para citar ou linkar para este item:
http://repositorio.ufla.br/jspui/handle/1/30322
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.creator | Soares, Bruno Lima | - |
dc.creator | Ferreira, Paulo Ademar Avelar | - |
dc.creator | Rufini, Márcia | - |
dc.creator | Martins, Fábio Aurélio Dias | - |
dc.creator | Oliveira, Dâmiany Pádua | - |
dc.creator | Reis, Ricardo Pereira | - |
dc.creator | Andrade, Messias José Bastos de | - |
dc.creator | Moreira, Fatima Maria de Souza | - |
dc.date.accessioned | 2018-08-31T11:28:47Z | - |
dc.date.available | 2018-08-31T11:28:47Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | SOARES, B. L. et al. Agronomic and economic efficiency of common-bean inoculation with rhizobia and mineral nitrogen fertilization. Revista Brasileira de Ciência do Solo, Viçosa, MG, v. 40, p. 1-13, 2016. doi: http://dx.doi.org/10.1590/18069657rbcs20150235. | pt_BR |
dc.identifier.uri | http://repositorio.ufla.br/jspui/handle/1/30322 | - |
dc.description.abstract | Management of biological nitrogen fixation in common bean still requires improvement. The objective of this study was to verify the compatibility of nitrogen fertilization with biological N2 fixation to increase common bean yield and profitability. Four field experiments were performed in four municipalities of Minas Gerais, Brazil, during the 2009 and 2010 winter crop season. The 2009 crop experiments were set up under a no-till system and the 2010 crop was conducted using conventional tillage. A randomized block experimental design was used with four replications and seven treatments combining application rates of mineral N (at sowing and/or topdressing) and seed inoculation with Rhizobium tropici strain CIAT899. Inoculation with 20 kg ha-1 N-urea at sowing and seed inoculation does not interfere with nodule dry matter and promotes yield comparable to that observed with 80 kg ha-1 N-urea with economic profitability in both no-till and conventional tillage systems. These results show the possibility of economic savings with respect to N fertilizers, but also a significant ecological contribution by avoiding problems associated with misuse of these fertilizers, such as eutrophication of waterways and denitrification. | pt_BR |
dc.language | en_US | pt_BR |
dc.publisher | Sociedade Brasileira de Ciência do Solo | pt_BR |
dc.rights | acesso aberto | pt_BR |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.source | Revista Brasileira de Ciência do Solo | pt_BR |
dc.subject | Phaseolus vulgaris - Nitrogen fixation | pt_BR |
dc.subject | Conventional tillage | pt_BR |
dc.subject | No-till system | pt_BR |
dc.subject | Phaseolus vulgaris - Fixação de nitrogênio | pt_BR |
dc.subject | Preparo convencional | pt_BR |
dc.subject | Sistema de plantio direto | pt_BR |
dc.title | Agronomic and economic efficiency of common-bean inoculation with rhizobia and mineral nitrogen fertilization | pt_BR |
dc.type | Artigo | pt_BR |
Aparece nas coleções: | DCS - Artigos publicados em periódicos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
ARTIGO_Agronomic and economic efficiency of common-bean inoculation with rhizobia and mineral nitrogen fertilization.pdf | 320,53 kB | Adobe PDF | Visualizar/Abrir |
Este item está licenciada sob uma Licença Creative Commons